

22
Tyler Dorsey
DoB
18/02/1996
PoB
California, USA
Height
1.96 m.
Weight
83 kg
Position
Guard
Distinctions
Collective Level
- Turkish Super League champion (2024)
- Turkish Cup winner (2024)
- Israeli League champion (2020, 2021)
- Greek League champion (2022)
- Greek Cup winner (2022)
- Greek Super Cup (2024)
Personal Level
- Pac-12 All-Freshman team (2016)
- Gatorade California Player of the Year (2015)
- Greek MVP (2022)
Previous Teams
- Oregon (2015–2017)
- Atlanta Hawks (2017–2019)
- Erie BayHawks (2017–2018)
- Memphis Grizzlies (2019)
- Memphis Hustle (2019)
- Maccabi Tel Aviv (2019–2021)
- OlympiacosBC 2021–2022
- Dallas Mavericks 2022
- Texas Legends 2022
- Texas Legends 2023
- Fenerbahce 2023–2024
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 19 | 1 | 186:33 | 64 | 8/21 | 12/36 | 12/20 | 2 | 16 | 18 | 21 | 4 | 18 | 1 | 2 | 21 | 23 | 45 |
Average | 19 | 0.1 | 09:49 | 3.4 | 36.36% | 31.58% | 54.55% | 0.1 | 0.8 | 0.9 | 1.1 | 0.2 | 0.9 | 0.1 | 0.1 | 1.1 | 1.2 | 2.4 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Fenerbahce Beko Istanbul | 16:27 | 6 | 1/2 | 0/3 | 4/4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
2 | Zalgiris Kaunas | 16:23 | 2 | 1/1 | 0/4 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
3 | EA7 Emporio Armani Milan | 08:30 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
4 | Anadolu Efes Istanbul | 16:09 | 11 | 2/4 | 2/3 | 1/2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
5 | FC Bayern Munich | 22:05 | 12 | 1/3 | 3/5 | 1/3 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 16 |
7 | FC Barcelona | 19:32 | 12 | 1/2 | 3/7 | 1/2 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 12 |
8 | Panathinaikos AKTOR Athens | 01:35 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LDLC ASVEL Villeurbanne | 05:06 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
10 | Maccabi Playtika Tel Aviv | 06:34 | 3 | 1/2 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
12 | Partizan Mozzart Bet Belgrade | 04:44 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
14 | Paris Basketball | 05:55 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
15 | Crvena Zvezda Meridianbet Belgrade | 10:00 | 3 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
17 | ALBA Berlin | 13:55 | 3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
20 | FC Bayern Munich | 03:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
23 | Fenerbahce Beko Istanbul | 06:33 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
24 | Anadolu Efes Istanbul | 03:49 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
27 | Virtus Segafredo Bologna | 10:47 | 5 | 1/2 | 1/2 | 0/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
29 | Panathinaikos AKTOR Athens | 01:21 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -2 |
31 | LDLC ASVEL Villeurbanne | 13:11 | 4 | 0/1 | 0/2 | 4/6 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 170 | 68 | 3324:54 | 1657 | 272/594 | 277/709 | 282/369 | 65 | 288 | 353 | 258 | 85 | 245 | 16 | 65 | 310 | 430 | 1338 |
Average | 170 | 0.4 | 19:33 | 9.7 | 45.71% | 38.1% | 77.27% | 0.4 | 1.7 | 2.1 | 1.5 | 0.5 | 1.4 | 0.1 | 0.4 | 1.8 | 2.5 | 7.9 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2021-22 | 32 | 31 | 40:07 | 346 | 53/93 | 60/147 | 60/72 | 15 | 57 | 72 | 57 | 29 | 46 | 6 | 12 | 57 | 58 | 296 |
Basket League 2024-25 | 20 | 11 | 17:47 | 188 | 34/61 | 29/94 | 33/37 | 15 | 33 | 48 | 28 | 16 | 20 | 1 | 6 | 25 | 38 | 172 |
Total | 52 | 42 | 57:54 | 534 | 87/154 | 89/241 | 93/109 | 30 | 90 | 120 | 85 | 45 | 66 | 7 | 18 | 82 | 96 | 468 |
Average | 52 | 0.81 | 66.81 | 10.27 | 56.42% | 36.93% | 85.24% | 0.58 | 1.73 | 2.31 | 1.63 | 0.87 | 1.27 | 0.13 | 0.35 | 1.58 | 1.85 | 9 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2021-22 | 38 | 38 | 15:18 | 487 | 93/180 | 73/195 | 82/105 | 14 | 75 | 89 | 76 | 19 | 68 | 4 | 15 | 75 | 107 | 392 |
Total | 38 | 38 | 15:18 | 487 | 93/180 | 73/195 | 82/105 | 14 | 75 | 89 | 76 | 19 | 68 | 4 | 15 | 75 | 107 | 392 |
Average | 38 | 1 | 24.16 | 12.82 | 51.69% | 37.43% | 78.26% | 0.37 | 1.97 | 2.34 | 2 | 0.5 | 1.79 | 0.11 | 0.39 | 1.97 | 2.82 | 10.32 |