Standings
EuroLeague 2025-26
Regular Season
Group Regular Season
| Games | Wins | Losses | P+ | P- | |
|---|---|---|---|---|---|
| Fenerbahce Beko Istanbul | 26 | 19 | 7 | 2144 | 2056 |
| Olympiacos Piraeus | 26 | 17 | 9 | 2335 | 2162 |
| Valencia Basket | 27 | 17 | 10 | 2434 | 2334 |
| FC Barcelona | 27 | 17 | 10 | 2304 | 2264 |
| Hapoel IBI Tel Aviv | 26 | 16 | 10 | 2225 | 2124 |
| Real Madrid | 27 | 16 | 11 | 2364 | 2258 |
| Crvena Zvezda Meridianbet Belgrade | 27 | 16 | 11 | 2347 | 2300 |
| Panathinaikos AKTOR Athens | 27 | 16 | 11 | 2302 | 2255 |
| Zalgiris Kaunas | 27 | 15 | 12 | 2390 | 2248 |
| AS Monaco | 27 | 15 | 12 | 2423 | 2298 |
| EA7 Emporio Armani Milan | 27 | 14 | 13 | 2287 | 2295 |
| Dubai Basketball | 27 | 13 | 14 | 2347 | 2375 |
| Virtus Bologna | 27 | 12 | 15 | 2217 | 2273 |
| Maccabi Rapyd Tel Aviv | 27 | 12 | 15 | 2384 | 2452 |
| FC Bayern Munich | 27 | 12 | 15 | 2158 | 2232 |
| Kosner Baskonia Vitoria-Gasteiz | 27 | 9 | 18 | 2326 | 2429 |
| Partizan Mozzart Bet Belgrade | 27 | 9 | 18 | 2153 | 2376 |
| Paris Basketball | 26 | 8 | 18 | 2317 | 2400 |
| Anadolu Efes Istanbul | 27 | 8 | 19 | 2114 | 2237 |
| LDLC ASVEL Villeurbanne | 27 | 7 | 20 | 2100 | 2303 |


