Standings
EuroLeague 2025-26
Regular Season
Group Regular Season
| Games | Wins | Losses | P+ | P- | |
|---|---|---|---|---|---|
| Zalgiris Kaunas | 9 | 7 | 2 | 784 | 686 |
| Crvena Zvezda Meridianbet Belgrade | 9 | 7 | 2 | 788 | 721 |
| Hapoel IBI Tel Aviv | 9 | 7 | 2 | 818 | 772 |
| Olympiacos Piraeus | 9 | 6 | 3 | 763 | 720 |
| AS Monaco | 9 | 6 | 3 | 789 | 762 |
| Real Madrid | 9 | 5 | 4 | 770 | 731 |
| Valencia Basket | 9 | 5 | 4 | 816 | 812 |
| Panathinaikos AKTOR Athens | 9 | 5 | 4 | 781 | 787 |
| FC Barcelona | 9 | 5 | 4 | 785 | 792 |
| FC Bayern Munich | 9 | 5 | 4 | 716 | 746 |
| Paris Basketball | 9 | 4 | 5 | 801 | 790 |
| EA7 Emporio Armani Milan | 9 | 4 | 5 | 722 | 713 |
| Fenerbahce Beko Istanbul | 9 | 4 | 5 | 712 | 727 |
| Virtus Bologna | 9 | 4 | 5 | 717 | 751 |
| Dubai Basketball | 9 | 3 | 6 | 752 | 778 |
| Anadolu Efes Istanbul | 9 | 3 | 6 | 723 | 749 |
| Baskonia Vitoria-Gasteiz | 9 | 3 | 6 | 778 | 812 |
| Partizan Mozzart Bet Belgrade | 9 | 3 | 6 | 740 | 782 |
| Maccabi Rapyd Tel Aviv | 9 | 2 | 7 | 805 | 848 |
| LDLC ASVEL Villeurbanne | 9 | 2 | 7 | 695 | 776 |


