Standings
EuroLeague 2025-26
Regular Season
Group Regular Season
| Games | Wins | Losses | P+ | P- | |
|---|---|---|---|---|---|
| Fenerbahce Beko Istanbul | 26 | 19 | 7 | 2144 | 2056 |
| Valencia Basket | 27 | 17 | 10 | 2434 | 2334 |
| Olympiacos Piraeus | 25 | 16 | 9 | 2226 | 2085 |
| Hapoel IBI Tel Aviv | 26 | 16 | 10 | 2225 | 2124 |
| Crvena Zvezda Meridianbet Belgrade | 26 | 16 | 10 | 2265 | 2217 |
| FC Barcelona | 26 | 16 | 10 | 2207 | 2173 |
| Real Madrid | 27 | 16 | 11 | 2364 | 2258 |
| Panathinaikos AKTOR Athens | 27 | 16 | 11 | 2302 | 2255 |
| Zalgiris Kaunas | 26 | 15 | 11 | 2308 | 2156 |
| AS Monaco | 27 | 15 | 12 | 2423 | 2298 |
| EA7 Emporio Armani Milan | 26 | 13 | 13 | 2210 | 2219 |
| Dubai Basketball | 27 | 13 | 14 | 2347 | 2375 |
| Virtus Bologna | 26 | 12 | 14 | 2140 | 2164 |
| FC Bayern Munich | 27 | 12 | 15 | 2158 | 2232 |
| Maccabi Rapyd Tel Aviv | 26 | 11 | 15 | 2301 | 2370 |
| Kosner Baskonia Vitoria-Gasteiz | 26 | 9 | 17 | 2235 | 2332 |
| Partizan Mozzart Bet Belgrade | 27 | 9 | 18 | 2153 | 2376 |
| Paris Basketball | 26 | 8 | 18 | 2317 | 2400 |
| Anadolu Efes Istanbul | 26 | 7 | 19 | 2022 | 2155 |
| LDLC ASVEL Villeurbanne | 26 | 7 | 19 | 2024 | 2226 |


