Βαθμολογία
EuroLeague 2025-26
Regular Season
Group Regular Season
| Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
|---|---|---|---|---|---|
| Fenerbahce Beko Istanbul | 27 | 20 | 7 | 2229 | 2139 |
| Olympiacos Piraeus | 27 | 18 | 9 | 2427 | 2248 |
| Valencia Basket | 28 | 18 | 10 | 2516 | 2401 |
| Real Madrid | 28 | 17 | 11 | 2441 | 2331 |
| FC Barcelona | 28 | 17 | 11 | 2378 | 2349 |
| Hapoel IBI Tel Aviv | 27 | 16 | 11 | 2307 | 2217 |
| Zalgiris Kaunas | 28 | 16 | 12 | 2483 | 2330 |
| AS Monaco | 28 | 16 | 12 | 2525 | 2390 |
| Panathinaikos AKTOR Athens | 28 | 16 | 12 | 2385 | 2340 |
| Crvena Zvezda Meridianbet Belgrade | 28 | 16 | 12 | 2433 | 2392 |
| Dubai Basketball | 28 | 14 | 14 | 2443 | 2453 |
| EA7 Emporio Armani Milan | 28 | 14 | 14 | 2365 | 2391 |
| Maccabi Rapyd Tel Aviv | 28 | 13 | 15 | 2483 | 2551 |
| FC Bayern Munich | 28 | 12 | 16 | 2257 | 2331 |
| Virtus Bologna | 28 | 12 | 16 | 2277 | 2364 |
| Paris Basketball | 27 | 9 | 18 | 2402 | 2474 |
| Anadolu Efes Istanbul | 28 | 9 | 19 | 2205 | 2297 |
| Kosner Baskonia Vitoria-Gasteiz | 28 | 9 | 19 | 2418 | 2531 |
| Partizan Mozzart Bet Belgrade | 28 | 9 | 19 | 2226 | 2453 |
| LDLC ASVEL Villeurbanne | 28 | 7 | 21 | 2167 | 2385 |


