Βαθμολογία
EuroLeague 2025-26
Regular Season
Group Regular Season
| Παιχνίδια | Νίκες | Ήττες | Π+ | Π- | |
|---|---|---|---|---|---|
| Hapoel IBI Tel Aviv | 12 | 9 | 3 | 1105 | 1018 |
| Olympiacos Piraeus | 12 | 8 | 4 | 1043 | 972 |
| Crvena Zvezda Meridianbet Belgrade | 12 | 8 | 4 | 1038 | 978 |
| Panathinaikos AKTOR Athens | 12 | 8 | 4 | 1072 | 1041 |
| Zalgiris Kaunas | 12 | 7 | 5 | 1050 | 976 |
| AS Monaco | 12 | 7 | 5 | 1028 | 983 |
| Valencia Basket | 12 | 7 | 5 | 1067 | 1051 |
| Fenerbahce Beko Istanbul | 12 | 7 | 5 | 969 | 957 |
| FC Barcelona | 12 | 7 | 5 | 1021 | 1021 |
| Real Madrid | 12 | 6 | 6 | 1023 | 1006 |
| EA7 Emporio Armani Milan | 12 | 6 | 6 | 973 | 977 |
| Virtus Bologna | 12 | 6 | 6 | 996 | 1017 |
| Paris Basketball | 12 | 5 | 7 | 1072 | 1075 |
| Dubai Basketball | 12 | 5 | 7 | 1031 | 1056 |
| Anadolu Efes Istanbul | 12 | 5 | 7 | 960 | 993 |
| FC Bayern Munich | 12 | 5 | 7 | 935 | 990 |
| Kosner Baskonia Vitoria-Gasteiz | 12 | 4 | 8 | 1045 | 1088 |
| Partizan Mozzart Bet Belgrade | 12 | 4 | 8 | 992 | 1045 |
| Maccabi Rapyd Tel Aviv | 12 | 3 | 9 | 1058 | 1114 |
| LDLC ASVEL Villeurbanne | 12 | 3 | 9 | 907 | 1027 |


