10
Moustapha Fall
DoB
23/02/1992
PoB
Paris, France
Height
2.18 m.
Weight
122 kg
Position
Center
Distinctions
Collective Level
- Greek Champion (2022, 2023)
- French League champion (2017, 2021)
- French Cup winner (2021)
- Greek Cup Winner (2022, 2023, 2024)
- Greek Super Cup (2022, 2023)
National Level
- Olympic Games 2020 - Silver medal
- Eurobasket 2022 - Silver medal
Personal Level
- French Cup Final MVP (2021)
- French League Best Defender (2017, 2021)
Previous Teams
- Poitiers 86 (2011–2014)
- Monaco (2014-2015)
- Antibes Sharks (2015-2016)
- Elan Chalon (2016-17)
- Sakarya BSB (2017-2018)
- Lokomotiv Kuban (2018-2019)
- Turk Telekom (2019-2020)
- Asvel (2020-2021)
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 10 | 7 | 138:52 | 53 | 21/25 | 0/0 | 11/18 | 5 | 13 | 18 | 22 | 2 | 10 | 4 | 1 | 26 | 19 | 70 |
Average | 10 | 0.7 | 13:53 | 5.3 | 84% | 0% | 61.11% | 0.5 | 1.3 | 1.8 | 2.2 | 0.2 | 1 | 0.4 | 0.1 | 2.6 | 1.9 | 7 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
2 | Zalgiris Kaunas | 06:28 | 2 | 1/1 | 0/0 | 0/3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | -1 |
3 | EA7 Emporio Armani Milan | 12:26 | 2 | 1/1 | 0/0 | 0/0 | 1 | 3 | 4 | 4 | 0 | 3 | 1 | 0 | 5 | 1 | 4 |
4 | Anadolu Efes Istanbul | 18:42 | 9 | 2/2 | 0/0 | 5/6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 15 |
5 | FC Bayern Munich | 17:19 | 8 | 4/4 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 9 |
6 | Real Madrid | 20:00 | 6 | 3/4 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 12 |
7 | FC Barcelona | 09:48 | 2 | 1/2 | 0/0 | 0/1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
8 | Panathinaikos AKTOR Athens | 15:50 | 4 | 1/2 | 0/0 | 2/3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 4 |
9 | LDLC ASVEL Villeurbanne | 09:16 | 7 | 3/3 | 0/0 | 1/1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 |
10 | Maccabi Playtika Tel Aviv | 12:32 | 4 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
11 | Baskonia Vitoria-Gasteiz | 16:31 | 9 | 4/4 | 0/0 | 1/2 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 14 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 154 | 145 | 3363:11 | 1177 | 481/658 | 0/0 | 215/386 | 265 | 475 | 740 | 290 | 60 | 199 | 147 | 26 | 316 | 445 | 1970 |
Average | 154 | 0.9 | 21:50 | 7.6 | 72.09% | 0% | 56% | 1.7 | 3.1 | 4.8 | 1.9 | 0.4 | 1.3 | 1 | 0.2 | 2.1 | 2.9 | 12.8 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2021-22 | 27 | 25 | 37:03 | 212 | 90/100 | 0/0 | 32/53 | 52 | 89 | 141 | 44 | 8 | 31 | 25 | 4 | 47 | 77 | 368 |
Basket League 2022-23 | 16 | 13 | 17:24 | 109 | 45/62 | 0/2 | 19/35 | 24 | 48 | 72 | 28 | 7 | 18 | 17 | 2 | 18 | 49 | 181 |
Basket League 2023-24 | 22 | 21 | 19:59 | 155 | 69/87 | 0/0 | 17/46 | 38 | 76 | 114 | 58 | 7 | 28 | 19 | 2 | 40 | 61 | 283 |
Basket League 2024-25 | 5 | 5 | 15:21 | 30 | 14/21 | 0/0 | 2/2 | 8 | 10 | 18 | 16 | 3 | 3 | 4 | 1 | 5 | 9 | 64 |
Total | 70 | 64 | 89:47 | 506 | 218/270 | 0/2 | 70/136 | 122 | 223 | 345 | 146 | 25 | 80 | 65 | 9 | 110 | 196 | 896 |
Average | 70 | 0.91 | 76.96 | 7.23 | 80.57% | 0% | 51.55% | 1.74 | 3.19 | 4.93 | 2.09 | 0.36 | 1.14 | 0.93 | 0.13 | 1.57 | 2.8 | 12.8 |