94
Evan Fournier
DoB
29/10/1992
PoB
Saint-Maurice, Val-de-Marne
Height
1.98 m.
Weight
93 kg
Position
SHOOTING GUARD, SMALL FORWARD
Distinctions
Collective Level
- Greek League Champion (2025)
- Greek Super Cup (2024, 2025)
National Level
- Olympic Games silver medalist (2020, 2024)
- Mundobasket bronze medalist (2014, 2019)
- Eurobasket silver medalist (2022)
- Eurobasket bronze medalist (2015)
- Eurobasket U20 bronze medalist (2011)
- Eurobasket U18 silver medalist (2009)
Personal Level
- Best young player of the French League (2011, 2012).
- Most improved player of the French League (2011, 2012)
- Best Team Greek Basketball League (2025)
- 2nd Best Team Euroleague (2025)
Previous Teams
- JSF Nanterre (2009–2010)
- Poitiers Basket 86 (2010–2012)
- Denver Nuggets (2012–2014)
- Orlando Magic (2014–2021)
- Boston Celtics (2021)
- New York Knicks (2021–2024)
- Detroit Pistons (2024)
Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 6 | 4 | 132:44 | 41 | 7/18 | 6/32 | 9/11 | 2 | 9 | 11 | 17 | 3 | 12 | 0 | 2 | 12 | 10 | 17 |
| Average | 6 | 0.7 | 22:07 | 6.8 | 40% | 18.87% | 83.33% | 0.3 | 1.5 | 1.8 | 2.8 | 0.5 | 2 | 0 | 0.3 | 2 | 1.7 | 2.8 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | Baskonia Vitoria-Gasteiz | 25:09 | 10 | 3/4 | 0/5 | 4/4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 6 |
| 2 | Real Madrid | 26:32 | 14 | 2/6 | 2/6 | 4/5 | 0 | 3 | 3 | 5 | 1 | 5 | 0 | 1 | 2 | 5 | 11 |
| 6 | FC Bayern Munich | 17:27 | 9 | 1/2 | 2/6 | 1/2 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 8 |
| 7 | AS Monaco | 22:12 | 2 | 1/1 | 0/6 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 8 | Hapoel IBI Tel Aviv | 33:19 | 3 | 0/4 | 1/7 | 0/0 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | -3 |
| 9 | Partizan Mozzart Bet Belgrade | 08:05 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -2 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 43 | 40 | 1087:01 | 636 | 114/229 | 97/286 | 117/158 | 24 | 67 | 91 | 112 | 43 | 80 | 5 | 14 | 87 | 122 | 483 |
| Average | 43 | 0.9 | 25:16 | 14.8 | 50.94% | 34.33% | 72.97% | 0.6 | 1.6 | 2.1 | 2.6 | 1 | 1.9 | 0.1 | 0.3 | 2 | 2.8 | 11.2 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2024-25 | 20 | 20 | 23:01 | 187 | 32/66 | 33/101 | 24/31 | 5 | 36 | 41 | 64 | 15 | 35 | 1 | 2 | 45 | 41 | 158 |
| Basket League 2025-26 | 1 | 1 | 26:01 | 5 | 1/1 | 1/5 | 0/0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 9 |
| Total | 21 | 21 | 49:02 | 192 | 33/67 | 34/106 | 24/31 | 5 | 36 | 41 | 69 | 19 | 36 | 1 | 2 | 47 | 41 | 167 |
| Average | 21 | 1 | 140.1 | 9.14 | 49.22% | 32.08% | 77.03% | 0.24 | 1.71 | 1.95 | 3.29 | 0.9 | 1.71 | 0.05 | 0.1 | 2.24 | 1.95 | 7.95 |


