94
Evan Fournier
DoB
29/10/1992
PoB
Saint-Maurice, Val-de-Marne
Height
1.98 m.
Weight
93 kg
Position
SHOOTING GUARD, SMALL FORWARD
Distinctions
Collective Level
- Greek League Champion (2025)
- Greek Super Cup (2024, 2025)
National Level
- Olympic Games silver medalist (2020, 2024)
- Mundobasket bronze medalist (2014, 2019)
- Eurobasket silver medalist (2022)
- Eurobasket bronze medalist (2015)
- Eurobasket U20 bronze medalist (2011)
- Eurobasket U18 silver medalist (2009)
Personal Level
- Best young player of the French League (2011, 2012).
- Most improved player of the French League (2011, 2012)
- Best Team Greek Basketball League (2025)
- 2nd Best Team Euroleague (2025)
Previous Teams
- JSF Nanterre (2009–2010)
- Poitiers Basket 86 (2010–2012)
- Denver Nuggets (2012–2014)
- Orlando Magic (2014–2021)
- Boston Celtics (2021)
- New York Knicks (2021–2024)
- Detroit Pistons (2024)
Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 11 | 8 | 243:19 | 98 | 12/32 | 19/60 | 17/23 | 4 | 11 | 15 | 26 | 7 | 21 | 0 | 3 | 23 | 17 | 49 |
| Average | 11 | 0.7 | 22:07 | 8.9 | 37.93% | 30.91% | 71.43% | 0.4 | 1 | 1.4 | 2.4 | 0.6 | 1.9 | 0 | 0.3 | 2.1 | 1.5 | 4.5 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | Kosner Baskonia Vitoria-Gasteiz | 25:09 | 10 | 3/4 | 0/5 | 4/4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 6 |
| 2 | Real Madrid | 26:32 | 14 | 2/6 | 2/6 | 4/5 | 0 | 3 | 3 | 5 | 1 | 5 | 0 | 1 | 2 | 5 | 11 |
| 6 | FC Bayern Munich | 17:27 | 9 | 1/2 | 2/6 | 1/2 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 8 |
| 7 | AS Monaco | 22:12 | 2 | 1/1 | 0/6 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 8 | Hapoel IBI Tel Aviv | 33:19 | 3 | 0/4 | 1/7 | 0/0 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | -3 |
| 9 | Partizan Mozzart Bet Belgrade | 08:05 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -2 |
| 10 | Zalgiris Kaunas | 19:20 | 5 | 0/2 | 1/2 | 2/2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | -1 |
| 11 | EA7 Emporio Armani Milan | 18:11 | 10 | 0/3 | 3/4 | 1/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| 12 | Paris Basketball | 27:29 | 18 | 2/3 | 4/9 | 2/4 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 14 |
| 13 | Crvena Zvezda Meridianbet Belgrade | 16:36 | 13 | 1/2 | 3/9 | 2/2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 15 | FC Barcelona | 28:59 | 11 | 2/4 | 2/4 | 1/2 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 3 | 2 | 8 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 48 | 44 | 1197:36 | 693 | 119/243 | 110/314 | 125/170 | 26 | 69 | 95 | 121 | 47 | 89 | 5 | 15 | 98 | 129 | 515 |
| Average | 48 | 0.9 | 24:57 | 14.4 | 49.02% | 35.38% | 74.29% | 0.5 | 1.4 | 2 | 2.5 | 1 | 1.9 | 0.1 | 0.3 | 2 | 2.7 | 10.7 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2024-25 | 20 | 20 | 23:01 | 187 | 32/66 | 33/101 | 24/31 | 5 | 36 | 41 | 64 | 15 | 35 | 1 | 2 | 45 | 41 | 158 |
| Basket League 2025-26 | 3 | 2 | 22:54 | 34 | 5/10 | 6/18 | 6/6 | 0 | 5 | 5 | 10 | 7 | 3 | 0 | 0 | 4 | 6 | 36 |
| Total | 23 | 22 | 45:55 | 221 | 37/76 | 39/119 | 30/37 | 5 | 41 | 46 | 74 | 22 | 38 | 1 | 2 | 49 | 47 | 194 |
| Average | 23 | 0.96 | 119.78 | 9.61 | 48.79% | 32.88% | 80.75% | 0.22 | 1.78 | 2 | 3.22 | 0.96 | 1.65 | 0.04 | 0.09 | 2.13 | 2.04 | 8.43 |


