9
Saben Lee
DoB
23/06/1999
PoB
St. Louis, Missouri
Height
1.88 m.
Weight
83 kg
Position
Guard
Distinctions
Collective Level
- Greek Leaque Champion (2025)
- Greek
Previous Teams
-
Vanderbilt (2017-20)
-
Detroit Pistons (2020-22)
-
Motor City Cruise (2021–22)
-
Raptors 905 (2022)
-
Philadelphia 76ers (2022)
-
Delaware Blue Coats (2022)
-
Raptors 905 (2022–23)
-
Phoenix Suns (2022–24)
-
Manisa Basket (2024)
-
Maccabi Tel Aviv (2024)
-
Manisa Basket (2024-25)
Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 5 | 0 | 85:46 | 23 | 6/13 | 2/8 | 5/6 | 0 | 1 | 1 | 12 | 2 | 9 | 1 | 1 | 7 | 5 | 13 |
| Average | 5 | 0 | 17:09 | 4.6 | 46.15% | 25% | 83.33% | 0 | 0.2 | 0.2 | 2.4 | 0.4 | 1.8 | 0.2 | 0.2 | 1.4 | 1 | 2.6 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | Baskonia Vitoria-Gasteiz | 15:06 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Real Madrid | 16:44 | 4 | 1/3 | 0/2 | 2/2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | -1 |
| 3 | Dubai Basketball | 24:57 | 10 | 2/5 | 1/2 | 3/4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 10 |
| 4 | Anadolu Efes Istanbul | 12:27 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
| 5 | Maccabi Rapyd Tel Aviv | 16:32 | 5 | 1/1 | 1/3 | 0/0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 26 | 2 | 452:26 | 178 | 43/78 | 11/39 | 59/80 | 10 | 33 | 43 | 58 | 21 | 43 | 3 | 9 | 39 | 71 | 199 |
| Average | 26 | 0.1 | 17:24 | 6.8 | 56.67% | 26.67% | 74.19% | 0.4 | 1.3 | 1.7 | 2.2 | 0.8 | 1.7 | 0.1 | 0.3 | 1.5 | 2.7 | 7.7 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2024-25 | 5 | 1 | 19:46 | 42 | 10/13 | 5/13 | 7/12 | 2 | 10 | 12 | 9 | 7 | 9 | 0 | 0 | 9 | 11 | 47 |
| Basket League 2025-26 | 2 | 0 | 16:08 | 12 | 6/9 | 0/5 | 0/0 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 4 | 11 |
| Total | 7 | 1 | 35:54 | 54 | 16/22 | 5/18 | 7/12 | 2 | 13 | 15 | 14 | 8 | 11 | 0 | 1 | 12 | 15 | 58 |
| Average | 7 | 0.14 | 307.71 | 7.71 | 72.93% | 27.63% | 58.48% | 0.29 | 1.86 | 2.14 | 2 | 1.14 | 1.57 | 0 | 0.14 | 1.71 | 2.14 | 8.29 |


