9
Saben Lee
DoB
23/06/1999
PoB
St. Louis, Missouri
Height
1.88 m.
Weight
83 kg
Position
Guard
Distinctions
Collective Level
- Greek Leaque Champion (2025)
- Greek
Previous Teams
-
Vanderbilt (2017-20)
-
Detroit Pistons (2020-22)
-
Motor City Cruise (2021–22)
-
Raptors 905 (2022)
-
Philadelphia 76ers (2022)
-
Delaware Blue Coats (2022)
-
Raptors 905 (2022–23)
-
Phoenix Suns (2022–24)
-
Manisa Basket (2024)
-
Maccabi Tel Aviv (2024)
-
Manisa Basket (2024-25)
Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 11 | 0 | 125:28 | 37 | 8/18 | 4/11 | 9/11 | 0 | 4 | 4 | 15 | 4 | 14 | 1 | 2 | 13 | 7 | 20 |
| Average | 11 | 0 | 11:24 | 3.4 | 43.75% | 40% | 80% | 0 | 0.4 | 0.4 | 1.4 | 0.4 | 1.3 | 0.1 | 0.2 | 1.2 | 0.6 | 1.8 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | Kosner Baskonia Vitoria-Gasteiz | 15:06 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Real Madrid | 16:44 | 4 | 1/3 | 0/2 | 2/2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | -1 |
| 3 | Dubai Basketball | 24:57 | 10 | 2/5 | 1/2 | 3/4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 10 |
| 4 | Anadolu Efes Istanbul | 12:27 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
| 5 | Maccabi Rapyd Tel Aviv | 16:32 | 5 | 1/1 | 1/3 | 0/0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
| 10 | Zalgiris Kaunas | 06:00 | 7 | 2/2 | 0/1 | 3/3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 11 | EA7 Emporio Armani Milan | 04:58 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -3 |
| 13 | Crvena Zvezda Meridianbet Belgrade | 11:13 | 4 | 0/1 | 1/1 | 1/2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 15 | FC Barcelona | 05:43 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| 16 | Valencia Basket | 07:27 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 17 | LDLC ASVEL Villeurbanne | 04:21 | 3 | 0/1 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 32 | 2 | 492:08 | 192 | 45/83 | 13/42 | 63/85 | 10 | 36 | 46 | 61 | 23 | 48 | 3 | 10 | 45 | 73 | 206 |
| Average | 32 | 0.1 | 15:22 | 6 | 53.85% | 30.77% | 74.07% | 0.3 | 1.1 | 1.4 | 1.9 | 0.7 | 1.5 | 0.1 | 0.3 | 1.4 | 2.3 | 6.4 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2024-25 | 8 | 2 | 16:35 | 48 | 11/15 | 5/17 | 11/20 | 2 | 12 | 14 | 13 | 9 | 11 | 0 | 0 | 14 | 20 | 54 |
| Basket League 2025-26 | 5 | 0 | 17:30 | 41 | 15/20 | 3/16 | 2/2 | 5 | 6 | 11 | 12 | 3 | 5 | 0 | 3 | 8 | 6 | 44 |
| Total | 13 | 2 | 34:05 | 89 | 26/35 | 8/33 | 13/22 | 7 | 18 | 25 | 25 | 12 | 16 | 0 | 3 | 22 | 26 | 98 |
| Average | 13 | 0.15 | 157.31 | 6.85 | 74.35% | 24.41% | 59.17% | 0.54 | 1.38 | 1.92 | 1.92 | 0.92 | 1.23 | 0 | 0.23 | 1.69 | 2 | 7.54 |


