1
Frank Ntilikina
DoB
28/07/1998
PoB
Ixelles, Belgium
Height
1.94 m.
Weight
91 kg
Position
Guard
Distinctions
Collective Level
- ABA League champion (2025)
- Serbian League champion (2025)
Personal Level
- Pro A Best Young Player (2016, 2017)
- FIBA Europe Under-18 Championship MVP (2016)
Previous Teams
- SIG Strasbourg (2015–2017)
- New York Knicks (2017–2021)
- Dallas Mavericks (2021–2023)
- Charlotte Hornets (2023–2024 )
- Partizan (2024–2025)
Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 13 | 3 | 222:43 | 71 | 17/38 | 9/24 | 10/13 | 7 | 4 | 11 | 21 | 6 | 18 | 7 | 2 | 38 | 19 | 38 |
| Average | 13 | 0.2 | 17:07 | 5.5 | 44.83% | 38.89% | 80% | 0.5 | 0.3 | 0.8 | 1.6 | 0.5 | 1.4 | 0.5 | 0.2 | 2.9 | 1.5 | 2.9 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 3 | Dubai Basketball | 15:03 | 7 | 1/5 | 1/1 | 2/2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| 4 | Anadolu Efes Istanbul | 29:04 | 9 | 4/7 | 0/4 | 1/1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 1 |
| 5 | Maccabi Rapyd Tel Aviv | 23:28 | 7 | 1/2 | 1/2 | 2/2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 7 |
| 6 | FC Bayern Munich | 10:48 | 4 | 0/1 | 1/1 | 1/2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 |
| 7 | AS Monaco | 10:39 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | -2 |
| 8 | Hapoel IBI Tel Aviv | 16:18 | 2 | 1/2 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | -4 |
| 9 | Partizan Mozzart Bet Belgrade | 16:05 | 9 | 3/6 | 1/2 | 0/0 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 10 |
| 12 | Paris Basketball | 19:27 | 6 | 1/3 | 1/1 | 1/1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 7 |
| 15 | FC Barcelona | 14:52 | 4 | 0/1 | 1/3 | 1/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | -1 |
| 16 | Valencia Basket | 16:49 | 5 | 1/3 | 1/3 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
| 17 | LDLC ASVEL Villeurbanne | 20:09 | 11 | 3/4 | 1/2 | 2/3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 15 |
| 18 | Virtus Bologna | 21:08 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 2 | 1 |
| 19 | Panathinaikos AKTOR Athens | 08:53 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 38 | 10 | 663:37 | 223 | 47/93 | 35/94 | 24/30 | 15 | 33 | 48 | 64 | 19 | 35 | 7 | 5 | 95 | 48 | 163 |
| Average | 38 | 0.3 | 17:27 | 5.9 | 50% | 36% | 75% | 0.4 | 0.9 | 1.3 | 1.7 | 0.5 | 0.9 | 0.2 | 0.1 | 2.5 | 1.3 | 4.3 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Stoiximan GBL 2025-26 | 6 | 4 | 18:03 | 58 | 15/27 | 6/18 | 10/12 | 5 | 11 | 16 | 13 | 6 | 5 | 4 | 1 | 14 | 15 | 66 |
| Total | 6 | 4 | 18:03 | 58 | 15/27 | 6/18 | 10/12 | 5 | 11 | 16 | 13 | 6 | 5 | 4 | 1 | 14 | 15 | 66 |
| Average | 6 | 0.67 | 180.5 | 9.67 | 55.56% | 33.33% | 83.5% | 0.83 | 1.83 | 2.67 | 2.17 | 1 | 0.83 | 0.67 | 0.17 | 2.33 | 2.5 | 11 |


