14
Sasha Vezenkov
DoB
06/08/1995
PoB
Nicosia, Cyprus
Height
2.06 m.
Weight
102 kg
Position
Forward
Full offense! Sasha Vezenkov, who plays both the small and power forward positions with the same ease, can score with so many ways…
He's as effective inside and outside the post, he has a good jump but above all else, he's determined to shine.
Distinctions
Collective Level
- Greek Champion (2022, 2023)
- Greek Cup Winner (2022, 2023)
- Super Cup Ελλάδος (2022)
- Copa del Rey winner (2018)
- Spanish Super Cup winner (2015)
National Level
- Top scorer of the U16 European Championship (2011)
- Top scorer of the U18 European Championship (2013)
- Top scorer of the U20 European Championship (2014)
- Top rebounder of the U20 European Championship (2014)
- Member of the best starting five of the U20 European Championship (2014)
Personal Level
-
- EuroLeague MVP (2023)
- Alphonso Ford EuroLeague Top Scorer Trophy (2023)
- All-EuroLeague First Team (2022, 2023)
- EuroLeague Final Four Top Scorer (2023)
- Greek League MVP (2015, 2022, 2023)
- Greek League Finals MVP (2022)
- Greek League Top Scorer (2015, 2022)
- Greek Cup MVP (2023)
- Bulgarian Sportsperson of the Year (2022, 2023
- All-Greek League First Team (2015, 2022, 2023)
- Best Young player of the Greek League (2013, 2014, 2015)
- Greek League MVP (2014-15)
- Top scorer of the Greek League (2014-15)
Previous Teams
- Aris (2011–2015)
- Barcelona2015–2018
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 10 | 10 | 276:43 | 185 | 47/74 | 12/34 | 55/62 | 18 | 41 | 59 | 17 | 8 | 8 | 3 | 4 | 12 | 37 | 229 |
Average | 10 | 1 | 27:40 | 18.5 | 63.51% | 35.29% | 88.71% | 1.8 | 4.1 | 5.9 | 1.7 | 0.8 | 0.8 | 0.3 | 0.4 | 1.2 | 3.7 | 22.9 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Fenerbahce Beko Istanbul | 30:31 | 11 | 3/4 | 1/2 | 2/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
2 | Zalgiris Kaunas | 24:38 | 17 | 3/4 | 0/1 | 11/13 | 3 | 8 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 30 |
3 | EA7 Emporio Armani Milan | 23:39 | 22 | 3/6 | 3/5 | 7/8 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 31 |
4 | Anadolu Efes Istanbul | 30:05 | 16 | 5/10 | 1/3 | 3/3 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 17 |
5 | FC Bayern Munich | 27:25 | 16 | 3/6 | 1/5 | 7/7 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 23 |
6 | Real Madrid | 29:21 | 23 | 7/12 | 2/6 | 3/4 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 25 |
7 | FC Barcelona | 24:10 | 18 | 4/6 | 1/1 | 7/7 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 27 |
8 | Panathinaikos AKTOR Athens | 28:15 | 20 | 8/11 | 1/4 | 1/1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 17 |
9 | LDLC ASVEL Villeurbanne | 30:00 | 21 | 7/10 | 1/5 | 4/6 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 19 |
10 | Maccabi Playtika Tel Aviv | 28:39 | 21 | 4/5 | 1/2 | 10/11 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 28 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 238 | 114 | 4870:15 | 2385 | 559/889 | 293/746 | 388/449 | 252 | 744 | 996 | 256 | 150 | 138 | 50 | 29 | 314 | 439 | 2951 |
Average | 238 | 0.5 | 20:27 | 10 | 62.16% | 38.71% | 84.21% | 1.1 | 3.1 | 4.2 | 1.1 | 0.6 | 0.6 | 0.2 | 0.1 | 1.3 | 1.8 | 12.4 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2018-19 | 25 | 0 | 07:52 | 197 | 56/89 | 24/63 | 13/16 | 23 | 96 | 119 | 27 | 12 | 12 | 6 | 4 | 34 | 35 | 271 |
BasketLeague 2021-22 | 29 | 28 | 49:50 | 450 | 116/161 | 49/113 | 71/88 | 58 | 147 | 205 | 55 | 25 | 14 | 12 | 4 | 34 | 77 | 630 |
Basket League 2022-23 | 20 | 20 | 23:40 | 338 | 94/141 | 31/69 | 57/77 | 30 | 92 | 122 | 45 | 22 | 20 | 4 | 1 | 27 | 61 | 406 |
Basket League 2024-25 | 7 | 7 | 22:25 | 137 | 41/45 | 6/19 | 37/43 | 6 | 29 | 35 | 9 | 10 | 2 | 1 | 0 | 3 | 27 | 191 |
Total | 81 | 55 | 103:47 | 1122 | 307/436 | 110/264 | 178/224 | 117 | 364 | 481 | 136 | 69 | 48 | 23 | 9 | 98 | 200 | 1498 |
Average | 81 | 0.68 | 76.88 | 13.85 | 70.45% | 41.72% | 79.42% | 1.44 | 4.49 | 5.94 | 1.68 | 0.85 | 0.59 | 0.28 | 0.11 | 1.21 | 2.47 | 18.49 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2018-19 | 28 | 3 | 04:51 | 105 | 35/55 | 6/29 | 17/21 | 19 | 43 | 62 | 12 | 10 | 7 | 2 | 5 | 24 | 25 | 133 |
EuroLeague 2019-20 | 26 | 3 | 05:54 | 185 | 40/64 | 28/61 | 21/26 | 13 | 40 | 53 | 13 | 7 | 8 | 5 | 0 | 32 | 19 | 180 |
EuroLeague 2020-21 | 31 | 13 | 12:11 | 357 | 60/120 | 58/135 | 63/71 | 39 | 127 | 166 | 33 | 22 | 17 | 14 | 3 | 44 | 75 | 458 |
Total | 85 | 19 | 22:56 | 647 | 135/239 | 92/225 | 101/118 | 71 | 210 | 281 | 58 | 39 | 32 | 21 | 8 | 100 | 119 | 771 |
Average | 85 | 0.22 | 16.19 | 7.61 | 56.58% | 40.75% | 85.61% | 0.84 | 2.47 | 3.31 | 0.68 | 0.46 | 0.38 | 0.25 | 0.09 | 1.18 | 1.4 | 9.07 |