8
Luca Vildoza
DoB
11/08/1995
PoB
Mar del Plata, Argentina
Height
1.91 m.
Weight
86 kg
Position
Guard
Distinctions
Collective Level
- EuroLeague champion (2024)
- Greek League champion (2024)
- Liga ACB champion (2020)
- Serbian League champion (2023)
- Serbian Cup winner (2023)
National Level
Men's basketball - Argentina
- Gold - South American Games (2014)
- Silver - FIBA AmeriCup (2017)
- Gold - Pan American Games (2019)
- Silver - World Cup (2019)
Personal Level
- Liga ACB Finals MVP (2020)
- Liga ACB steals leader (2019)
Previous Teams
- Quilmes (2012–2016)
- Baskonia (2016–2021)
- Quilmes (2016–2017)
- Milwaukee Bucks (2022)
- Crvena zvezda (2022–2023)
- Panathinaikos (2023–2024)
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 10 | 3 | 169:02 | 52 | 8/13 | 11/27 | 3/4 | 1 | 19 | 20 | 27 | 8 | 7 | 0 | 0 | 15 | 7 | 70 |
Average | 10 | 0.3 | 16:54 | 5.2 | 61.54% | 40.74% | 75% | 0.1 | 1.9 | 2 | 2.7 | 0.8 | 0.7 | 0 | 0 | 1.5 | 0.7 | 7 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Fenerbahce Beko Istanbul | 03:52 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2 | Zalgiris Kaunas | 23:33 | 5 | 1/1 | 1/3 | 0/0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
3 | EA7 Emporio Armani Milan | 17:43 | 9 | 1/1 | 2/4 | 1/2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 9 |
4 | Anadolu Efes Istanbul | 16:51 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
5 | FC Bayern Munich | 20:00 | 8 | 1/3 | 2/4 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
6 | Real Madrid | 07:26 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
7 | FC Barcelona | 14:02 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
8 | Panathinaikos AKTOR Athens | 20:00 | 8 | 1/3 | 2/5 | 0/0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
9 | LDLC ASVEL Villeurbanne | 13:44 | 8 | 0/0 | 2/3 | 2/2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 10 |
10 | Maccabi Playtika Tel Aviv | 31:51 | 10 | 2/2 | 2/7 | 0/0 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 15 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 173 | 76 | 3548:52 | 1435 | 238/511 | 251/682 | 206/245 | 58 | 280 | 338 | 522 | 183 | 309 | 19 | 38 | 314 | 319 | 1412 |
Average | 173 | 0.4 | 20:30 | 8.3 | 46.67% | 38.46% | 85.71% | 0.3 | 1.6 | 2 | 3 | 1.1 | 1.8 | 0.1 | 0.2 | 1.8 | 1.8 | 8.2 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2024-25 | 6 | 1 | 19:59 | 27 | 0/2 | 8/17 | 3/4 | 0 | 10 | 10 | 20 | 5 | 13 | 0 | 0 | 16 | 10 | 31 |
Total | 6 | 1 | 19:59 | 27 | 0/2 | 8/17 | 3/4 | 0 | 10 | 10 | 20 | 5 | 13 | 0 | 0 | 16 | 10 | 31 |
Average | 6 | 0.17 | 199.83 | 4.5 | 0% | 47% | 74.63% | 0 | 1.67 | 1.67 | 3.33 | 0.83 | 2.17 | 0 | 0 | 2.67 | 1.67 | 5.17 |