3
Tyson Ward
DoB
26/07/1997
PoB
Florida, USA
Height
1.98 m.
Weight
84 kg
Position
SMALL FORWARD
Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 9 | 5 | 182:03 | 67 | 12/23 | 6/24 | 25/35 | 4 | 25 | 29 | 24 | 3 | 6 | 3 | 3 | 23 | 28 | 83 |
| Average | 9 | 0.6 | 20:13 | 7.4 | 50% | 25.93% | 71.79% | 0.4 | 2.8 | 3.2 | 2.7 | 0.3 | 0.7 | 0.3 | 0.3 | 2.6 | 3.1 | 9.2 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | Baskonia Vitoria-Gasteiz | 14:51 | 11 | 1/1 | 1/1 | 6/6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 16 |
| 2 | Real Madrid | 10:07 | 7 | 2/2 | 0/1 | 3/4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
| 3 | Dubai Basketball | 22:06 | 5 | 1/3 | 1/2 | 0/2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 5 |
| 4 | Anadolu Efes Istanbul | 30:06 | 13 | 2/4 | 1/3 | 6/10 | 1 | 4 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 7 | 18 |
| 5 | Maccabi Rapyd Tel Aviv | 22:49 | 6 | 0/2 | 2/5 | 0/0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 3 | 3 | 9 |
| 6 | FC Bayern Munich | 23:44 | 9 | 2/3 | 1/3 | 2/4 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 11 |
| 7 | AS Monaco | 22:00 | 4 | 0/2 | 0/3 | 4/4 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
| 8 | Hapoel IBI Tel Aviv | 21:59 | 8 | 3/5 | 0/5 | 2/2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 6 |
| 9 | Partizan Mozzart Bet Belgrade | 14:21 | 4 | 1/1 | 0/1 | 2/3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 47 | 43 | 1183:14 | 485 | 95/164 | 70/217 | 85/114 | 44 | 173 | 217 | 74 | 39 | 44 | 10 | 15 | 122 | 114 | 513 |
| Average | 47 | 0.9 | 25:10 | 10.3 | 57.14% | 32.61% | 75% | 0.9 | 3.7 | 4.6 | 1.6 | 0.8 | 0.9 | 0.2 | 0.3 | 2.6 | 2.4 | 10.9 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2025-26 | 4 | 4 | 22:40 | 48 | 8/14 | 7/13 | 11/11 | 1 | 16 | 17 | 11 | 3 | 3 | 1 | 0 | 12 | 9 | 65 |
| Total | 4 | 4 | 22:40 | 48 | 8/14 | 7/13 | 11/11 | 1 | 16 | 17 | 11 | 3 | 3 | 1 | 0 | 12 | 9 | 65 |
| Average | 4 | 1 | 340 | 12 | 57.14% | 53.85% | 100% | 0.25 | 4 | 4.25 | 2.75 | 0.75 | 0.75 | 0.25 | 0 | 3 | 2.25 | 16.25 |


