

1
Nigel Williams-Goss
DoB
16/09/1994
PoB
USA
Height
1.92 m.
Weight
86 kg
Position
Guard
Distinctions
Collective Level
- EuroLeague champion (2023)
- Liga ACB champion (2022)
- Greek Cup winner (2024)
- Serbian Cup winner (2018)
- Spanish Supercup winner (2021, 2022)
- Greek Super Cup (2023, 2024)
National Level
Gold Medal World Champion U19 (2013)
Personal Level
- Serbian League MVP (2018)
- Serbian League Top Scorer (2018)
- Serbian League assists leader (2018)
- Serbian Cup MVP (2018)
- WCC Player of the Year (2017)
Previous Teams
- Washington (2013–2015)
- Gonzaga (2016–2017)
- Partizan (2017–2018)
- Olympiacos (2018-2019)
- Real Madrid (2021–2023)
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 28 | 13 | 614:00 | 228 | 60/122 | 17/53 | 57/68 | 6 | 50 | 56 | 91 | 21 | 52 | 0 | 4 | 70 | 55 | 216 |
Average | 28 | 0.5 | 21:55 | 8.1 | 47.73% | 31.58% | 83.33% | 0.2 | 1.8 | 2 | 3.2 | 0.8 | 1.9 | 0 | 0.1 | 2.5 | 2 | 7.7 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Fenerbahce Beko Istanbul | 20:58 | 6 | 2/6 | 0/1 | 2/2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
2 | Zalgiris Kaunas | 14:34 | 9 | 4/6 | 0/0 | 1/3 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 11 |
6 | Real Madrid | 13:18 | 0 | 0/2 | 0/1 | 0/0 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
7 | FC Barcelona | 13:09 | 2 | 0/1 | 0/2 | 2/2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -1 |
8 | Panathinaikos AKTOR Athens | 16:45 | 13 | 3/5 | 2/4 | 1/1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 10 |
9 | LDLC ASVEL Villeurbanne | 19:07 | 2 | 0/2 | 0/1 | 2/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
10 | Maccabi Playtika Tel Aviv | 21:30 | 10 | 3/6 | 1/4 | 1/1 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 2 | 7 |
11 | Baskonia Vitoria-Gasteiz | 23:15 | 12 | 5/6 | 0/2 | 2/2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 11 |
12 | Partizan Mozzart Bet Belgrade | 15:56 | 0 | 0/2 | 0/5 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -5 |
13 | AS Monaco | 22:30 | 14 | 3/5 | 2/3 | 2/2 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 13 |
14 | Paris Basketball | 21:28 | 12 | 4/6 | 0/0 | 4/5 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 3 | 8 |
15 | Crvena Zvezda Meridianbet Belgrade | 30:00 | 9 | 4/5 | 0/1 | 1/1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 12 |
16 | Virtus Segafredo Bologna | 10:49 | 0 | 0/3 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | -9 |
17 | ALBA Berlin | 15:41 | 4 | 1/4 | 0/1 | 2/2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
18 | EA7 Emporio Armani Milan | 25:14 | 2 | 0/1 | 0/2 | 2/2 | 0 | 2 | 2 | 7 | 1 | 4 | 0 | 0 | 2 | 3 | 6 |
19 | Zalgiris Kaunas | 21:50 | 8 | 3/5 | 0/1 | 2/4 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 6 |
20 | FC Bayern Munich | 23:11 | 6 | 3/8 | 0/2 | 0/0 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 9 |
21 | Baskonia Vitoria-Gasteiz | 32:24 | 19 | 4/6 | 0/1 | 11/14 | 0 | 2 | 2 | 8 | 2 | 2 | 0 | 0 | 4 | 9 | 28 |
22 | Real Madrid | 14:05 | 8 | 1/3 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | -2 |
23 | Fenerbahce Beko Istanbul | 35:36 | 9 | 2/7 | 0/0 | 5/5 | 0 | 4 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 3 | 11 |
24 | Anadolu Efes Istanbul | 27:36 | 9 | 1/5 | 1/2 | 4/5 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 12 |
25 | Paris Basketball | 35:53 | 14 | 3/7 | 2/2 | 2/2 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 18 |
26 | FC Barcelona | 31:32 | 20 | 7/9 | 2/4 | 0/0 | 0 | 4 | 4 | 5 | 0 | 3 | 0 | 0 | 3 | 2 | 21 |
27 | Virtus Segafredo Bologna | 14:20 | 2 | 1/1 | 0/0 | 0/0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
28 | Partizan Mozzart Bet Belgrade | 22:03 | 10 | 0/0 | 2/3 | 4/4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 2 | 10 |
29 | Panathinaikos AKTOR Athens | 20:31 | 14 | 2/2 | 2/3 | 4/5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 20 |
31 | LDLC ASVEL Villeurbanne | 20:57 | 5 | 1/3 | 1/3 | 0/0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
32 | AS Monaco | 29:48 | 9 | 3/6 | 0/1 | 3/4 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 1 | 4 | 3 | 6 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 145 | 76 | 2996:35 | 1157 | 321/684 | 113/310 | 176/216 | 44 | 243 | 287 | 437 | 105 | 203 | 2 | 35 | 317 | 245 | 1078 |
Average | 145 | 0.5 | 20:40 | 8 | 46.81% | 38.1% | 80% | 0.3 | 1.7 | 2 | 3 | 0.7 | 1.4 | 0 | 0.2 | 2.2 | 1.7 | 7.4 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2018-19 | 23 | 0 | 09:35 | 259 | 68/146 | 28/70 | 39/45 | 11 | 47 | 58 | 106 | 18 | 34 | 0 | 6 | 32 | 52 | 295 |
Basket League 2023-24 | 24 | 3 | 20:46 | 235 | 57/113 | 23/53 | 52/62 | 10 | 41 | 51 | 80 | 23 | 33 | 1 | 9 | 51 | 54 | 261 |
Basket League 2024-25 | 15 | 6 | 19:17 | 97 | 23/41 | 9/17 | 24/29 | 2 | 18 | 20 | 51 | 13 | 17 | 0 | 1 | 34 | 29 | 127 |
Total | 62 | 9 | 49:38 | 591 | 148/300 | 60/140 | 115/136 | 23 | 106 | 129 | 237 | 54 | 84 | 1 | 16 | 117 | 135 | 683 |
Average | 62 | 0.15 | 48.03 | 9.53 | 49.38% | 42.92% | 84.47% | 0.37 | 1.71 | 2.08 | 3.82 | 0.87 | 1.35 | 0.02 | 0.26 | 1.89 | 2.18 | 11.02 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2018-19 | 30 | 24 | 13:08 | 277 | 72/171 | 30/81 | 43/52 | 10 | 51 | 61 | 125 | 21 | 43 | 1 | 7 | 65 | 52 | 263 |
EuroLeague 2023-24 | 32 | 0 | 11:43 | 291 | 82/182 | 34/81 | 25/33 | 11 | 63 | 74 | 105 | 37 | 51 | 1 | 12 | 80 | 55 | 265 |
Total | 62 | 24 | 24:51 | 568 | 154/353 | 64/162 | 68/85 | 21 | 114 | 135 | 230 | 58 | 94 | 2 | 19 | 145 | 107 | 528 |
Average | 62 | 0.39 | 24.05 | 9.16 | 43.59% | 39.46% | 80.29% | 0.34 | 1.84 | 2.18 | 3.71 | 0.94 | 1.52 | 0.03 | 0.31 | 2.34 | 1.73 | 8.52 |