Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 86 | 51 | 1357:54 | 428 | 165/273 | 0/0 | 98/147 | 151 | 231 | 382 | 42 | 35 | 80 | 51 | 18 | 194 | 132 | 621 |
| Average | 86 | 0.6 | 15:47 | 5 | 59.38% | 0% | 64.71% | 1.8 | 2.7 | 4.4 | 0.5 | 0.4 | 0.9 | 0.6 | 0.2 | 2.3 | 1.5 | 7.2 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| BasketLeague 2016-17 | 33 | 0 | 517 | 189 | 75/107 | 0/0 | 39/67 | 57 | 109 | 166 | 13 | 18 | 24 | 27 | 6 | 55 | 66 | 334 |
| Total | 33 | 0 | 517 | 189 | 75/107 | 0/0 | 39/67 | 57 | 109 | 166 | 13 | 18 | 24 | 27 | 6 | 55 | 66 | 334 |
| Average | 33 | 0 | 15.67 | 5.73 | 70.06% | 0% | 58.13% | 1.73 | 3.3 | 5.03 | 0.39 | 0.55 | 0.73 | 0.82 | 0.18 | 1.67 | 2 | 10.12 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2016-17 | 37 | 21 | 670 | 269 | 103/165 | 0/0 | 63/98 | 83 | 126 | 209 | 12 | 18 | 38 | 36 | 15 | 74 | 79 | 399 |
| Total | 37 | 21 | 670 | 269 | 103/165 | 0/0 | 63/98 | 83 | 126 | 209 | 12 | 18 | 38 | 36 | 15 | 74 | 79 | 399 |
| Average | 37 | 0.57 | 18.11 | 7.27 | 62.33% | 0% | 64.15% | 2.24 | 3.41 | 5.65 | 0.32 | 0.49 | 1.03 | 0.97 | 0.41 | 2 | 2.14 | 10.78 |


