Teams
- Pittsburgh (2011–2012)
- UNLV (2012–2014)
- Sioux Falls Skyforce (2014–2015)
- Uşak Sportif (2015–2016)
- Olympiacos (2016–2017)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 93 | 58 | 1465:56 | 468 | 180/296 | 0/0 | 108/163 | 167 | 240 | 407 | 43 | 37 | 87 | 55 | 18 | 221 | 144 | 657 |
| Average | 93 | 0.6 | 15:45 | 5 | 59.38% | 0% | 66.67% | 1.8 | 2.6 | 4.4 | 0.5 | 0.4 | 0.9 | 0.6 | 0.2 | 2.4 | 1.5 | 7.1 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| BasketLeague 2016-17 | 33 | 0 | 517 | 189 | 75/107 | 0/0 | 39/67 | 57 | 109 | 166 | 13 | 18 | 24 | 27 | 6 | 55 | 66 | 334 |
| Total | 33 | 0 | 517 | 189 | 75/107 | 0/0 | 39/67 | 57 | 109 | 166 | 13 | 18 | 24 | 27 | 6 | 55 | 66 | 334 |
| Average | 33 | 0 | 15.67 | 5.73 | 70.06% | 0% | 58.13% | 1.73 | 3.3 | 5.03 | 0.39 | 0.55 | 0.73 | 0.82 | 0.18 | 1.67 | 2 | 10.12 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2016-17 | 37 | 21 | 670 | 269 | 103/165 | 0/0 | 63/98 | 83 | 126 | 209 | 12 | 18 | 38 | 36 | 15 | 74 | 79 | 399 |
| Total | 37 | 21 | 670 | 269 | 103/165 | 0/0 | 63/98 | 83 | 126 | 209 | 12 | 18 | 38 | 36 | 15 | 74 | 79 | 399 |
| Average | 37 | 0.57 | 18.11 | 7.27 | 62.33% | 0% | 64.15% | 2.24 | 3.41 | 5.65 | 0.32 | 0.49 | 1.03 | 0.97 | 0.41 | 2 | 2.14 | 10.78 |


