Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 284 | 119 | 5163:46 | 2408 | 726/1297 | 125/362 | 581/781 | 439 | 1164 | 1603 | 246 | 168 | 366 | 194 | 72 | 645 | 727 | 3255 |
Average | 284 | 0.4 | 18:10 | 8.5 | 56.52% | 30.77% | 71.43% | 1.5 | 4.1 | 5.6 | 0.9 | 0.6 | 1.3 | 0.7 | 0.3 | 2.3 | 2.6 | 11.5 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 26 | 0 | 465 | 251 | 79/141 | 6/30 | 75/101 | 46 | 92 | 138 | 28 | 21 | 33 | 18 | 0 | 63 | 75 | 323 |
Πρωτάθλημα ΕΣΑΚΕ 2010-11 | 30 | 0 | 616 | 350 | 110/173 | 12/36 | 94/115 | 53 | 144 | 197 | 36 | 30 | 49 | 32 | 11 | 69 | 102 | 510 |
Total | 56 | 0 | 1081 | 601 | 189/314 | 18/66 | 169/216 | 99 | 236 | 335 | 64 | 51 | 82 | 50 | 11 | 132 | 177 | 833 |
Average | 56 | 0 | 19.3 | 10.73 | 60.25% | 27.12% | 78.24% | 1.77 | 4.21 | 5.98 | 1.14 | 0.91 | 1.46 | 0.89 | 0.2 | 2.36 | 3.16 | 14.88 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2006-07 | 19 | 13 | 305 | 163 | 52/68 | 9/22 | 32/44 | 36 | 73 | 109 | 15 | 20 | 21 | 13 | 3 | 42 | 28 | 241 |
EuroLeague 2007-08 | 21 | 10 | 407 | 122 | 27/49 | 16/37 | 20/26 | 27 | 83 | 110 | 11 | 10 | 23 | 26 | 2 | 45 | 30 | 190 |
EuroLeague 2008-09 | 22 | 7 | 468 | 275 | 97/149 | 7/27 | 60/96 | 49 | 113 | 162 | 16 | 16 | 28 | 11 | 6 | 61 | 78 | 355 |
EuroLeague 2009-10 | 17 | 2 | 280 | 149 | 43/79 | 8/17 | 39/51 | 24 | 57 | 81 | 12 | 16 | 16 | 10 | 5 | 41 | 37 | 186 |
EuroLeague 2010-11 | 18 | 11 | 314 | 193 | 60/104 | 11/30 | 40/59 | 30 | 88 | 118 | 13 | 10 | 32 | 24 | 7 | 38 | 56 | 255 |
Total | 97 | 43 | 1774 | 902 | 279/449 | 51/133 | 191/276 | 166 | 414 | 580 | 67 | 72 | 120 | 84 | 23 | 227 | 229 | 1227 |
Average | 97 | 0.44 | 18.29 | 9.3 | 62.2% | 38.69% | 69.12% | 1.71 | 4.27 | 5.98 | 0.69 | 0.74 | 1.24 | 0.87 | 0.24 | 2.34 | 2.36 | 12.65 |