Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 136 | 86 | 2820:19 | 1305 | 162/351 | 271/670 | 168/202 | 38 | 140 | 178 | 170 | 91 | 146 | 10 | 35 | 289 | 202 | 864 |
Average | 136 | 0.6 | 20:44 | 9.6 | 46.15% | 40.82% | 80% | 0.3 | 1 | 1.3 | 1.2 | 0.7 | 1.1 | 0.1 | 0.3 | 2.1 | 1.5 | 6.4 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2022-23 | 16 | 15 | 1060 | 160 | 14/33 | 39/87 | 15/16 | 2 | 16 | 18 | 17 | 9 | 12 | 0 | 5 | 18 | 17 | 124 |
Basket League 2023-24 | 33 | 32 | 1361 | 356 | 37/90 | 86/186 | 24/33 | 14 | 43 | 57 | 49 | 29 | 34 | 1 | 7 | 45 | 42 | 287 |
Total | 49 | 47 | 2421 | 516 | 51/123 | 125/273 | 39/49 | 16 | 59 | 75 | 66 | 38 | 46 | 1 | 12 | 63 | 59 | 411 |
Average | 49 | 0.96 | 49.41 | 10.53 | 41.43% | 45.78% | 80% | 0.33 | 1.2 | 1.53 | 1.35 | 0.78 | 0.94 | 0.02 | 0.24 | 1.29 | 1.2 | 8.39 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2022-23 | 39 | 36 | 628 | 245 | 32/79 | 55/144 | 16/24 | 10 | 29 | 39 | 36 | 23 | 31 | 2 | 6 | 73 | 40 | 131 |
EuroLeague 2023-24 | 41 | 41 | 945 | 455 | 53/97 | 94/221 | 67/76 | 9 | 41 | 50 | 59 | 35 | 47 | 3 | 9 | 93 | 72 | 345 |
Total | 80 | 77 | 1573 | 700 | 85/176 | 149/365 | 83/100 | 19 | 70 | 89 | 95 | 58 | 78 | 5 | 15 | 166 | 112 | 476 |
Average | 80 | 0.96 | 19.66 | 8.75 | 48.18% | 40.79% | 83.2% | 0.24 | 0.88 | 1.11 | 1.19 | 0.73 | 0.98 | 0.06 | 0.19 | 2.08 | 1.4 | 5.95 |