Konstantinos Charisis
Number
DoB
12/11/1979
PoB
Greece
Height
2.08 m.
Weight
Position
Center
Teams
- Papagou (1998–1999)
- USC (1999–2003)
- Olympiacos (2003–2004)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 1 | 0 | 02:00 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Average | 1 | 0 | 02:00 | 2 | 50% | 0% | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2003-04 | 1 | 0 | 2 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 1 | 0 | 2 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Average | 1 | 0 | 2 | 2 | 50% | 0% | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |


