Distinctions
Personal Level
- All-EuroLeague Second Team (2010)
- NBA All-Rookie Second Team (2005)
- 1st Scorer Greek League (2010)
- Greek League Best Team (2010)
- Consensus second-team All-American (2004)
- Pac-10 Player of the Year (2004)
- First-team All-Pac 10 (2004)
- Third-team Parade All-American (2001)
Collective Level
- Greek Cup Winner (2010)
Teams
- Stanford (2001–2004)
- Atlanta Hawks (2004–2008)
- Olympiacos (2008–2010)
- Phoenix Suns (2010 - 2012)
- Brooklyn Netw (2012)
- New Orlean Pelicans (2013)
- Sydney Kings (2014 - 2016)
- Texas Legends (2016)
- San-en NeoPhoenix (2016 - 2017)
- Adelaide 36ers (2017 - 2018)
- San-en NeoPhoenix (2018 - 2019)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 36 | 35 | 1034:32 | 445 | 148/260 | 22/77 | 83/129 | 49 | 121 | 170 | 55 | 41 | 69 | 20 | 20 | 61 | 104 | 472 |
| Average | 36 | 1 | 28:44 | 12.4 | 56.94% | 28.57% | 63.89% | 1.4 | 3.4 | 4.7 | 1.5 | 1.1 | 1.9 | 0.6 | 0.6 | 1.7 | 2.9 | 13.1 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 30 | 0 | 848 | 475 | 159/239 | 25/76 | 82/117 | 56 | 105 | 161 | 44 | 25 | 37 | 20 | 0 | 46 | 108 | 584 |
| Total | 30 | 0 | 848 | 475 | 159/239 | 25/76 | 82/117 | 56 | 105 | 161 | 44 | 25 | 37 | 20 | 0 | 46 | 108 | 584 |
| Average | 30 | 0 | 28.27 | 15.83 | 66.5% | 32.81% | 70% | 1.87 | 3.5 | 5.37 | 1.47 | 0.83 | 1.23 | 0.67 | 0 | 1.53 | 3.6 | 19.47 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2008-09 | 16 | 15 | 388 | 141 | 52/98 | 3/19 | 28/44 | 22 | 52 | 74 | 18 | 18 | 29 | 8 | 4 | 22 | 40 | 166 |
| EuroLeague 2009-10 | 20 | 20 | 647 | 304 | 96/162 | 19/58 | 55/85 | 27 | 69 | 96 | 37 | 23 | 40 | 12 | 16 | 39 | 64 | 306 |
| Total | 36 | 35 | 1035 | 445 | 148/260 | 22/77 | 83/129 | 49 | 121 | 170 | 55 | 41 | 69 | 20 | 20 | 61 | 104 | 472 |
| Average | 36 | 0.97 | 28.75 | 12.36 | 56.93% | 28.5% | 64.53% | 1.36 | 3.36 | 4.72 | 1.53 | 1.14 | 1.92 | 0.56 | 0.56 | 1.69 | 2.89 | 13.11 |


