Savo Djikanovic
Number
DoB
28/02/1975
PoB
Serbia
Height
2.11 m.
Weight
Position
Center
Teams
- Mornar Bar Mornar Bar (1995-1996)
- Smederevo 1953 Smederevo 1953 (1996-1997)
- Budućnost Budućnost (1997-1998)
- Mornar Bar Mornar Bar (1997-1998)
- Gorica Gorica (1998-1999)
- Lovćen Cetinje Lovćen Cetinje (1999-2003)
- Olympiacos (2003)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 1 | 0 | 02:00 | 1 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Average | 1 | 0 | 02:00 | 1 | 0% | 0% | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2002-03 | 1 | 0 | 2 | 1 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 2 | 1 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Average | 1 | 0 | 2 | 1 | 0% | 0% | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |


