Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 75 | 24 | 1177:54 | 377 | 152/242 | 0/2 | 73/160 | 172 | 256 | 428 | 52 | 49 | 97 | 57 | 27 | 191 | 135 | 604 |
Average | 75 | 0.3 | 15:42 | 5 | 62.5% | 0% | 47.62% | 2.3 | 3.4 | 5.7 | 0.7 | 0.7 | 1.3 | 0.8 | 0.4 | 2.5 | 1.8 | 8.1 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2011-12 | 21 | 0 | 376 | 138 | 61/95 | 0/0 | 16/45 | 46 | 72 | 118 | 17 | 33 | 34 | 18 | 7 | 48 | 42 | 214 |
BasketLeague 2012-13 | 2 | 0 | 32 | 7 | 2/3 | 0/0 | 3/7 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 13 |
Total | 23 | 0 | 408 | 145 | 63/98 | 0/0 | 19/52 | 51 | 79 | 130 | 17 | 34 | 35 | 18 | 7 | 54 | 47 | 227 |
Average | 23 | 0 | 17.74 | 6.3 | 64.32% | 0% | 36.73% | 2.22 | 3.43 | 5.65 | 0.74 | 1.48 | 1.52 | 0.78 | 0.3 | 2.35 | 2.04 | 9.87 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2011-12 | 11 | 11 | 195 | 59 | 25/38 | 0/1 | 9/23 | 27 | 31 | 58 | 9 | 10 | 20 | 12 | 6 | 38 | 21 | 77 |
EuroLeague 2012-13 | 3 | 3 | 40 | 10 | 4/8 | 0/1 | 21/4 | 5 | 8 | 13 | 1 | 2 | 8 | 1 | 2 | 6 | 2 | 6 |
Total | 14 | 14 | 235 | 69 | 29/46 | 0/2 | 30/27 | 32 | 39 | 71 | 10 | 12 | 28 | 13 | 8 | 44 | 23 | 83 |
Average | 14 | 1 | 16.79 | 4.93 | 62.92% | 0% | 110.88% | 2.29 | 2.79 | 5.07 | 0.71 | 0.86 | 2 | 0.93 | 0.57 | 3.14 | 1.64 | 5.93 |