Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 340 | 224 | 7491:40 | 2652 | 1011/1622 | 11/40 | 597/920 | 634 | 888 | 1522 | 340 | 262 | 265 | 350 | 77 | 900 | 888 | 3809 |
Average | 340 | 0.7 | 22:02 | 7.8 | 62.5% | 0% | 66.67% | 1.9 | 2.6 | 4.5 | 1 | 0.8 | 0.8 | 1 | 0.2 | 2.6 | 2.6 | 11.2 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2013-14 | 34 | 0 | 678 | 303 | 119/169 | 0/0 | 65/114 | 87 | 96 | 183 | 16 | 29 | 32 | 45 | 4 | 82 | 108 | 467 |
BasketLeague 2014-15 | 35 | 0 | 664 | 286 | 112/162 | 0/0 | 62/102 | 56 | 94 | 150 | 31 | 15 | 22 | 38 | 4 | 88 | 91 | 407 |
Total | 69 | 0 | 1342 | 589 | 231/331 | 0/0 | 127/216 | 143 | 190 | 333 | 47 | 44 | 54 | 83 | 8 | 170 | 199 | 874 |
Average | 69 | 0 | 19.45 | 8.54 | 69.79% | 0% | 58.79% | 2.07 | 2.75 | 4.83 | 0.68 | 0.64 | 0.78 | 1.2 | 0.12 | 2.46 | 2.88 | 12.67 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2013-14 | 29 | 21 | 716 | 300 | 120/177 | 0/2 | 60/106 | 73 | 82 | 155 | 28 | 31 | 21 | 38 | 8 | 88 | 104 | 434 |
EuroLeague 2014-15 | 29 | 25 | 563 | 205 | 75/137 | 0/1 | 55/89 | 50 | 78 | 128 | 17 | 24 | 25 | 32 | 11 | 87 | 75 | 261 |
Total | 58 | 46 | 1279 | 505 | 195/314 | 0/3 | 115/195 | 123 | 160 | 283 | 45 | 55 | 46 | 70 | 19 | 175 | 179 | 695 |
Average | 58 | 0.79 | 22.05 | 8.71 | 62.11% | 0% | 58.93% | 2.12 | 2.76 | 4.88 | 0.78 | 0.95 | 0.79 | 1.21 | 0.33 | 3.02 | 3.09 | 11.98 |