Matt Freije
Number
DoB
02/10/1981
PoB
Height
2.06 m.
Weight
Position
Forward
Teams
- Vanderbilt (2000–2004)
- New Orleans Hornets (2004–2005)
- Nashville Rhythm (2005)
- Idaho Stampede (2005–2006)
- Olympiacos (2006)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 2 | 0 | 18:30 | 6 | 3/7 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -5 |
| Average | 2 | 0 | 09:15 | 3 | 42.86% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | -2.5 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2005-06 | 2 | 0 | 19 | 6 | 3/7 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -5 |
| Total | 2 | 0 | 19 | 6 | 3/7 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -5 |
| Average | 2 | 0 | 9.5 | 3 | 42.86% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | -2.5 |


