Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 86 | 31 | 1616:27 | 627 | 85/173 | 117/283 | 106/125 | 21 | 128 | 149 | 112 | 49 | 98 | 1 | 15 | 113 | 170 | 609 |
Average | 86 | 0.4 | 18:47 | 7.3 | 50% | 42.42% | 80% | 0.2 | 1.5 | 1.7 | 1.3 | 0.6 | 1.1 | 0 | 0.2 | 1.3 | 2 | 7.1 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2011-12 | 30 | 0 | 511 | 230 | 22/50 | 49/108 | 39/50 | 7 | 33 | 40 | 33 | 17 | 20 | 1 | 1 | 27 | 67 | 241 |
BasketLeague 2012-13 | 23 | 0 | 295 | 158 | 19/31 | 31/70 | 29/32 | 3 | 31 | 34 | 27 | 9 | 7 | 0 | 1 | 20 | 28 | 175 |
Total | 53 | 0 | 806 | 388 | 41/81 | 80/178 | 68/82 | 10 | 64 | 74 | 60 | 26 | 27 | 1 | 2 | 47 | 95 | 416 |
Average | 53 | 0 | 15.21 | 7.32 | 50.33% | 44.94% | 82.58% | 0.19 | 1.21 | 1.4 | 1.13 | 0.49 | 0.51 | 0.02 | 0.04 | 0.89 | 1.79 | 7.85 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2011-12 | 18 | 3 | 300 | 112 | 11/26 | 19/46 | 33/39 | 3 | 21 | 24 | 14 | 6 | 18 | 0 | 0 | 25 | 38 | 103 |
EuroLeague 2012-13 | 15 | 0 | 90 | 15 | 0/5 | 4/18 | 3/4 | 2 | 10 | 12 | 4 | 2 | 3 | 0 | 2 | 9 | 6 | 5 |
Total | 33 | 3 | 390 | 127 | 11/31 | 23/64 | 36/43 | 5 | 31 | 36 | 18 | 8 | 21 | 0 | 2 | 34 | 44 | 108 |
Average | 33 | 0.09 | 11.82 | 3.85 | 35.11% | 36.08% | 83.85% | 0.15 | 0.94 | 1.09 | 0.55 | 0.24 | 0.64 | 0 | 0.06 | 1.03 | 1.33 | 3.27 |