Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 58 | 29 | 567:33 | 208 | 70/135 | 0/0 | 68/80 | 33 | 61 | 94 | 10 | 14 | 55 | 17 | 13 | 143 | 81 | 136 |
Average | 58 | 0.5 | 09:47 | 3.6 | 52.17% | 0% | 85.71% | 0.6 | 1.1 | 1.6 | 0.2 | 0.2 | 0.9 | 0.3 | 0.2 | 2.5 | 1.4 | 2.3 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 15 | 0 | 123 | 51 | 19/29 | 0/0 | 13/29 | 8 | 19 | 27 | 2 | 1 | 8 | 6 | 0 | 22 | 28 | 59 |
Πρωτάθλημα ΕΣΑΚΕ 2010-11 | 25 | 0 | 288 | 117 | 42/77 | 0/0 | 33/40 | 27 | 30 | 57 | 9 | 7 | 20 | 5 | 3 | 59 | 40 | 111 |
BasketLeague 2011-12 | 19 | 0 | 223 | 88 | 30/63 | 0/0 | 28/39 | 8 | 26 | 34 | 10 | 6 | 17 | 4 | 5 | 48 | 39 | 67 |
Total | 59 | 0 | 634 | 256 | 91/169 | 0/0 | 74/108 | 43 | 75 | 118 | 21 | 14 | 45 | 15 | 8 | 129 | 107 | 237 |
Average | 59 | 0 | 10.75 | 4.34 | 53.85% | 0% | 68.31% | 0.73 | 1.27 | 2 | 0.36 | 0.24 | 0.76 | 0.25 | 0.14 | 2.19 | 1.81 | 4.02 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2009-10 | 4 | 2 | 20 | 4 | 2/4 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 9 | 1 | -7 |
EuroLeague 2010-11 | 3 | 1 | 19 | 8 | 2/8 | 0/0 | 4/6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 |
EuroLeague 2011-12 | 9 | 2 | 68 | 36 | 11/26 | 0/0 | 14/15 | 5 | 7 | 12 | 1 | 3 | 9 | 0 | 3 | 13 | 15 | 26 |
Total | 16 | 5 | 107 | 48 | 15/38 | 0/0 | 18/21 | 6 | 10 | 16 | 1 | 4 | 14 | 1 | 5 | 25 | 20 | 20 |
Average | 16 | 0.31 | 6.69 | 3 | 39.5% | 0% | 86.26% | 0.38 | 0.63 | 1 | 0.06 | 0.25 | 0.88 | 0.06 | 0.31 | 1.56 | 1.25 | 1.25 |