Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 351 | 194 | 7590:26 | 2621 | 547/1169 | 309/830 | 600/771 | 128 | 761 | 889 | 981 | 269 | 473 | 13 | 84 | 908 | 1108 | 3102 |
| Average | 351 | 0.6 | 21:37 | 7.5 | 48.48% | 37.5% | 77.27% | 0.4 | 2.2 | 2.5 | 2.8 | 0.8 | 1.3 | 0 | 0.2 | 2.6 | 3.2 | 8.8 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| BasketLeague 2015-16 | 32 | 0 | 626 | 225 | 45/91 | 29/81 | 48/81 | 9 | 77 | 86 | 92 | 14 | 36 | 2 | 3 | 74 | 90 | 265 |
| BasketLeague 2016-17 | 9 | 0 | 147 | 34 | 7/20 | 2/7 | 14/20 | 2 | 15 | 17 | 17 | 5 | 10 | 0 | 3 | 20 | 19 | 35 |
| Total | 41 | 0 | 773 | 259 | 52/111 | 31/88 | 62/101 | 11 | 92 | 103 | 109 | 19 | 46 | 2 | 6 | 94 | 109 | 300 |
| Average | 41 | 0 | 18.85 | 6.32 | 46.86% | 35.35% | 61.38% | 0.27 | 2.24 | 2.51 | 2.66 | 0.46 | 1.12 | 0.05 | 0.15 | 2.29 | 2.66 | 7.32 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2015-16 | 24 | 0 | 477 | 194 | 38/79 | 22/56 | 52/64 | 3 | 53 | 56 | 56 | 20 | 36 | 2 | 3 | 64 | 78 | 216 |
| EuroLeague 2016-17 | 11 | 0 | 160 | 55 | 13/33 | 4/15 | 17/22 | 1 | 16 | 17 | 18 | 5 | 2 | 0 | 1 | 22 | 27 | 61 |
| Total | 35 | 0 | 637 | 249 | 51/112 | 26/71 | 69/86 | 4 | 69 | 73 | 74 | 25 | 38 | 2 | 4 | 86 | 105 | 277 |
| Average | 35 | 0 | 18.2 | 7.11 | 45.63% | 36.45% | 80.08% | 0.11 | 1.97 | 2.09 | 2.11 | 0.71 | 1.09 | 0.06 | 0.11 | 2.46 | 3 | 7.91 |


