Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 157 | 78 | 2935:29 | 992 | 217/396 | 125/299 | 183/215 | 45 | 207 | 252 | 283 | 140 | 156 | 13 | 18 | 219 | 224 | 1126 |
Average | 157 | 0.5 | 18:41 | 6.3 | 56% | 42.11% | 85.71% | 0.3 | 1.3 | 1.6 | 1.8 | 0.9 | 1 | 0.1 | 0.1 | 1.4 | 1.4 | 7.2 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 19 | 0 | 290 | 145 | 33/43 | 16/50 | 31/37 | 11 | 15 | 26 | 36 | 14 | 25 | 2 | 0 | 33 | 29 | 144 |
Πρωτάθλημα ΕΣΑΚΕ 2010-11 | 29 | 0 | 591 | 239 | 46/75 | 37/80 | 36/42 | 13 | 37 | 50 | 55 | 32 | 22 | 3 | 5 | 50 | 40 | 267 |
Total | 48 | 0 | 881 | 384 | 79/118 | 53/130 | 67/79 | 24 | 52 | 76 | 91 | 46 | 47 | 5 | 5 | 83 | 69 | 411 |
Average | 48 | 0 | 18.35 | 8 | 67.07% | 40.59% | 84.85% | 0.5 | 1.08 | 1.58 | 1.9 | 0.96 | 0.98 | 0.1 | 0.1 | 1.73 | 1.44 | 8.56 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2008-09 | 22 | 15 | 482 | 163 | 33/54 | 22/48 | 31/39 | 3 | 32 | 35 | 34 | 22 | 12 | 2 | 0 | 34 | 40 | 195 |
EuroLeague 2009-10 | 21 | 11 | 291 | 114 | 25/37 | 14/27 | 22/23 | 6 | 12 | 18 | 21 | 12 | 20 | 2 | 4 | 21 | 19 | 115 |
EuroLeague 2010-11 | 13 | 3 | 187 | 58 | 14/22 | 9/20 | 3/4 | 5 | 20 | 25 | 17 | 12 | 9 | 2 | 0 | 20 | 9 | 74 |
Total | 56 | 29 | 960 | 335 | 72/113 | 45/95 | 56/66 | 14 | 64 | 78 | 72 | 46 | 41 | 6 | 4 | 75 | 68 | 384 |
Average | 56 | 0.52 | 17.14 | 5.98 | 63.86% | 47.06% | 84.75% | 0.25 | 1.14 | 1.39 | 1.29 | 0.82 | 0.73 | 0.11 | 0.07 | 1.34 | 1.21 | 6.86 |