Panagiotis Kaυkis
Number
17
DoB
08/05/1980
PoB
Greece
Height
1.95 m.
Weight
Position
Guard
Teams
- Aetos Kallitheas (..-1998)
- Ilysiakos (1998–2003)
- Makedonikos (2003–2005)
- Apollon Patras (2005–2006)
- Panionios (2006–2007)
- Olympiacos (2007–2008)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 11 | 0 | 30:37 | 4 | 2/5 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 12 | 0 | -9 |
| Average | 11 | 0 | 02:47 | 0.4 | 40% | 0% | 0% | 0 | 0.3 | 0.3 | 0 | 0.2 | 0.3 | 0 | 0 | 1.1 | 0 | -0.8 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2007-08 | 11 | 0 | 31 | 4 | 2/5 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 12 | 0 | -9 |
| Total | 11 | 0 | 31 | 4 | 2/5 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 12 | 0 | -9 |
| Average | 11 | 0 | 2.82 | 0.36 | 40% | 0% | 0% | 0 | 0.27 | 0.27 | 0 | 0.18 | 0.27 | 0 | 0 | 1.09 | 0 | -0.82 |


