Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 46 | 7 | 343:45 | 58 | 10/26 | 11/26 | 5/10 | 5 | 26 | 31 | 26 | 8 | 21 | 4 | 2 | 48 | 20 | 40 |
Average | 46 | 0.2 | 07:28 | 1.3 | 33.33% | 33.33% | 50% | 0.1 | 0.6 | 0.7 | 0.6 | 0.2 | 0.5 | 0.1 | 0 | 1 | 0.4 | 0.9 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Πρωτάθλημα ΕΣΑΚΕ 2010-11 | 17 | 0 | 151 | 22 | 6/19 | 3/19 | 1/4 | 3 | 11 | 14 | 10 | 8 | 12 | 0 | 1 | 10 | 20 | -1 |
BasketLeague 2011-12 | 12 | 0 | 81 | 19 | 4/5 | 3/10 | 2/4 | 0 | 6 | 6 | 5 | 2 | 11 | 2 | 0 | 10 | 8 | 9 |
BasketLeague 2012-13 | 22 | 0 | 291 | 83 | 16/26 | 11/36 | 18/26 | 6 | 46 | 52 | 31 | 12 | 22 | 6 | 1 | 51 | 28 | 95 |
BasketLeague 2013-14 | 17 | 0 | 198 | 37 | 11/18 | 3/22 | 6/10 | 2 | 21 | 23 | 26 | 7 | 18 | 3 | 0 | 25 | 17 | 40 |
BasketLeague 2014-15 | 22 | 0 | 212 | 66 | 8/18 | 13/42 | 11/19 | 7 | 22 | 29 | 14 | 6 | 14 | 3 | 2 | 36 | 18 | 37 |
Total | 90 | 0 | 933 | 227 | 45/86 | 33/129 | 38/63 | 18 | 106 | 124 | 86 | 35 | 77 | 14 | 4 | 132 | 91 | 180 |
Average | 90 | 0 | 10.37 | 2.52 | 52.08% | 25.87% | 60% | 0.2 | 1.18 | 1.38 | 0.96 | 0.39 | 0.86 | 0.16 | 0.04 | 1.47 | 1.01 | 2 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2010-11 | 2 | 0 | 18 | 7 | 1/1 | 1/2 | 2/2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 8 |
EuroLeague 2011-12 | 7 | 4 | 115 | 17 | 5/12 | 2/7 | 1/1 | 3 | 4 | 7 | 7 | 4 | 10 | 1 | 2 | 11 | 6 | 7 |
EuroLeague 2012-13 | 10 | 13 | 67 | 7 | 0/2 | 2/4 | 1/2 | 1 | 6 | 7 | 4 | 1 | 4 | 0 | 0 | 12 | 4 | 2 |
EuroLeague 2013-14 | 15 | 1 | 69 | 15 | 1/6 | 4/7 | 1/2 | 0 | 6 | 6 | 8 | 1 | 2 | 2 | 0 | 11 | 3 | 13 |
EuroLeague 2014-15 | 12 | 1 | 75 | 12 | 3/5 | 2/6 | 0/3 | 1 | 8 | 9 | 4 | 2 | 3 | 1 | 0 | 11 | 5 | 10 |
Total | 46 | 19 | 344 | 58 | 10/26 | 11/26 | 5/10 | 5 | 26 | 31 | 26 | 8 | 21 | 4 | 2 | 48 | 20 | 40 |
Average | 46 | 0.41 | 7.48 | 1.26 | 38.6% | 42.11% | 50% | 0.11 | 0.57 | 0.67 | 0.57 | 0.17 | 0.46 | 0.09 | 0.04 | 1.04 | 0.43 | 0.87 |