Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 27 | 2 | 209:12 | 80 | 34/59 | 0/0 | 12/26 | 15 | 26 | 41 | 4 | 2 | 15 | 4 | 4 | 38 | 36 | 71 |
Average | 27 | 0.1 | 07:44 | 3 | 59.09% | 0% | 40% | 0.6 | 1 | 1.5 | 0.1 | 0.1 | 0.6 | 0.1 | 0.1 | 1.4 | 1.3 | 2.6 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2013-14 | 15 | 0 | 135 | 69 | 30/41 | 0/0 | 9/21 | 15 | 16 | 31 | 3 | 5 | 10 | 9 | 2 | 26 | 21 | 77 |
BasketLeague 2015-16 | 20 | 0 | 102 | 68 | 26/37 | 0/0 | 16/27 | 10 | 14 | 24 | 0 | 4 | 8 | 3 | 3 | 33 | 23 | 56 |
Total | 35 | 0 | 237 | 137 | 56/78 | 0/0 | 25/48 | 25 | 30 | 55 | 3 | 9 | 18 | 12 | 5 | 59 | 44 | 133 |
Average | 35 | 0 | 6.77 | 3.91 | 71.75% | 0% | 51.82% | 0.71 | 0.86 | 1.57 | 0.09 | 0.26 | 0.51 | 0.34 | 0.14 | 1.69 | 1.26 | 3.8 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2013-14 | 5 | 0 | 26 | 11 | 5/9 | 0/0 | 1/3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 8 |
EuroLeague 2014-15 | 11 | 1 | 59 | 11 | 4/14 | 0/0 | 3/8 | 7 | 8 | 15 | 2 | 1 | 7 | 1 | 2 | 17 | 7 | -4 |
Total | 16 | 1 | 85 | 22 | 9/23 | 0/0 | 4/11 | 10 | 12 | 22 | 2 | 1 | 8 | 1 | 3 | 22 | 10 | 4 |
Average | 16 | 0.06 | 5.31 | 1.38 | 38.89% | 0% | 36.23% | 0.63 | 0.75 | 1.38 | 0.13 | 0.06 | 0.5 | 0.06 | 0.19 | 1.38 | 0.63 | 0.25 |