Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 32 | 11 | 402:54 | 101 | 17/28 | 20/65 | 7/13 | 6 | 40 | 46 | 9 | 9 | 14 | 3 | 1 | 50 | 16 | 57 |
Average | 32 | 0.3 | 12:35 | 3.2 | 55.56% | 30% | 50% | 0.2 | 1.2 | 1.4 | 0.3 | 0.3 | 0.4 | 0.1 | 0 | 1.6 | 0.5 | 1.8 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Πρωτάθλημα ΕΣΑΚΕ 2010-11 | 25 | 0 | 312 | 121 | 21/47 | 17/51 | 28/34 | 10 | 44 | 54 | 8 | 11 | 14 | 7 | 6 | 41 | 28 | 102 |
BasketLeague 2011-12 | 26 | 0 | 401 | 150 | 31/54 | 22/72 | 22/29 | 15 | 51 | 66 | 17 | 12 | 20 | 3 | 2 | 39 | 24 | 131 |
Total | 51 | 0 | 713 | 271 | 52/101 | 39/123 | 50/63 | 25 | 95 | 120 | 25 | 23 | 34 | 10 | 8 | 80 | 52 | 233 |
Average | 51 | 0 | 13.98 | 5.31 | 51.52% | 31.54% | 79.03% | 0.49 | 1.86 | 2.35 | 0.49 | 0.45 | 0.67 | 0.2 | 0.16 | 1.57 | 1.02 | 4.57 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2010-11 | 12 | 3 | 147 | 46 | 6/11 | 10/23 | 4/8 | 1 | 11 | 12 | 2 | 3 | 7 | 3 | 0 | 20 | 8 | 25 |
EuroLeague 2011-12 | 14 | 8 | 219 | 55 | 11/16 | 10/37 | 3/5 | 4 | 24 | 28 | 4 | 6 | 4 | 0 | 1 | 27 | 7 | 34 |
Total | 26 | 11 | 366 | 101 | 17/27 | 20/60 | 7/13 | 5 | 35 | 40 | 6 | 9 | 11 | 3 | 1 | 47 | 15 | 59 |
Average | 26 | 0.42 | 14.08 | 3.88 | 62.5% | 33.33% | 54% | 0.19 | 1.35 | 1.54 | 0.23 | 0.35 | 0.42 | 0.12 | 0.04 | 1.81 | 0.58 | 2.27 |