Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 84 | 20 | 1786:04 | 660 | 106/272 | 115/346 | 103/138 | 41 | 153 | 194 | 230 | 75 | 131 | 2 | 15 | 162 | 218 | 639 |
Average | 84 | 0.2 | 21:15 | 7.9 | 40.63% | 34.15% | 75% | 0.5 | 1.8 | 2.3 | 2.7 | 0.9 | 1.6 | 0 | 0.2 | 1.9 | 2.6 | 7.6 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2014-15 | 31 | 0 | 560 | 203 | 32/63 | 40/112 | 19/25 | 6 | 44 | 50 | 88 | 25 | 42 | 1 | 2 | 69 | 46 | 191 |
Total | 31 | 0 | 560 | 203 | 32/63 | 40/112 | 19/25 | 6 | 44 | 50 | 88 | 25 | 42 | 1 | 2 | 69 | 46 | 191 |
Average | 31 | 0 | 18.06 | 6.55 | 50.74% | 35.73% | 75.31% | 0.19 | 1.42 | 1.61 | 2.84 | 0.81 | 1.35 | 0.03 | 0.06 | 2.23 | 1.48 | 6.16 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2014-15 | 29 | 1 | 532 | 196 | 22/62 | 44/109 | 20/33 | 6 | 54 | 60 | 74 | 14 | 24 | 0 | 2 | 53 | 53 | 200 |
Total | 29 | 1 | 532 | 196 | 22/62 | 44/109 | 20/33 | 6 | 54 | 60 | 74 | 14 | 24 | 0 | 2 | 53 | 53 | 200 |
Average | 29 | 0.03 | 18.34 | 6.76 | 35.51% | 40.43% | 60.53% | 0.21 | 1.86 | 2.07 | 2.55 | 0.48 | 0.83 | 0 | 0.07 | 1.83 | 1.83 | 6.9 |