Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 202 | 127 | 5183:32 | 2352 | 604/1150 | 176/415 | 616/711 | 243 | 676 | 919 | 195 | 121 | 234 | 64 | 86 | 414 | 787 | 2824 |
| Average | 202 | 0.6 | 25:39 | 11.6 | 52.63% | 42.86% | 85.71% | 1.2 | 3.3 | 4.5 | 1 | 0.6 | 1.2 | 0.3 | 0.4 | 2 | 3.9 | 14 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| BasketLeague 2018-19 | 25 | 0 | 455 | 280 | 88/152 | 11/33 | 71/82 | 40 | 80 | 121 | 17 | 15 | 24 | 12 | 8 | 52 | 65 | 329 |
| Total | 25 | 0 | 455 | 280 | 88/152 | 11/33 | 71/82 | 40 | 80 | 121 | 17 | 15 | 24 | 12 | 8 | 52 | 65 | 329 |
| Average | 25 | 0 | 18.2 | 11.2 | 57.89% | 33.33% | 86.59% | 1.6 | 3.2 | 4.84 | 0.68 | 0.6 | 0.96 | 0.48 | 0.32 | 2.08 | 2.6 | 13.16 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2018-19 | 30 | 2 | 513 | 292 | 90/158 | 10/28 | 82/105 | 50 | 71 | 121 | 8 | 10 | 26 | 12 | 12 | 53 | 81 | 324 |
| Total | 30 | 2 | 513 | 292 | 90/158 | 10/28 | 82/105 | 50 | 71 | 121 | 8 | 10 | 26 | 12 | 12 | 53 | 81 | 324 |
| Average | 30 | 0.07 | 17.1 | 9.73 | 56.93% | 35.48% | 78% | 1.67 | 2.37 | 4.03 | 0.27 | 0.33 | 0.87 | 0.4 | 0.4 | 1.77 | 2.7 | 10.8 |


