Skip to main content

Vangelis Mantzaris


  • Number
    17


    DoB
    16/04/1990

    PoB
    Greece

    Height
    1.94 m.

    Weight
    95 kg

    Position
    Guard

  • Teams

    • Peristeri (2007-11)
    • Olympiacos (2011–2019)

    Euroleague Statistics

      Rebounds Blocks Fouls
      G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
    Total 210 159 4259:51 912 94/231 203/572 115/170 94 430 524 447 133 176 5 24 512 248 996
    Average 210 0.8 20:17 4.3 36.36% 37.04% 62.5% 0.4 2 2.5 2.1 0.6 0.8 0 0.1 2.4 1.2 4.7

    Total Statistics (Greece)

      Rebounds Blocks Fouls
      G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
    BasketLeague 2011-12 29 0 512 119 19/35 21/56 19/27 19 40 59 45 31 23 2 1 69 41 150
    BasketLeague 2012-13 14 0 247 61 6/13 15/34 4/4 10 28 38 22 20 10 0 1 22 13 95
    BasketLeague 2013-14 35 0 753 176 21/38 37/111 23/31 24 75 99 83 32 50 2 4 86 57 210
    BasketLeague 2014-15 34 0 750 224 27/63 45/112 35/47 13 89 102 112 32 36 0 4 78 62 299
    BasketLeague 2015-16 34 0 764 221 25/57 44/133 39/50 9 80 89 105 24 34 2 7 81 66 253
    BasketLeague 2016-17 32 0 700 181 18/51 41/104 22/31 8 79 87 91 20 41 2 2 77 50 206
    BasketLeague 2017-18 30 0 622 200 22/41 39/111 39/55 10 66 76 77 26 38 2 4 64 53 221
    BasketLeague 2018-19 25 0 473 107 11/27 23/72 16/20 2 55 57 87 13 20 1 2 46 31 159
    Total 233 0 4821 1289 149/325 265/733 197/265 95 512 607 622 198 252 11 25 523 373 1593
    Average 233 0 20.69 5.53 46.04% 36.19% 74.56% 0.41 2.2 2.61 2.67 0.85 1.08 0.05 0.11 2.24 1.6 6.84

    Total Statistics (Europe)

      Rebounds Blocks Fouls
      G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
    EuroLeague 2011-12 18 14 254 35 3/10 8/22 5/13 15 26 41 17 11 4 0 3 32 15 51
    EuroLeague 2012-13 15 15 313 53 4/11 14/32 3/4 9 28 37 34 13 8 1 1 41 12 74
    EuroLeague 2013-14 29 25 685 131 15/34 28/77 17/28 17 82 99 93 20 26 0 3 76 42 201
    EuroLeague 2014-15 29 29 650 149 21/35 31/85 14/23 13 52 65 72 18 30 1 4 78 46 162
    EuroLeague 2015-16 24 24 550 155 15/45 34/76 23/32 6 61 67 49 17 24 1 3 63 38 156
    EuroLeague 2016-17 37 37 876 215 17/56 55/151 16/23 15 90 105 87 25 43 0 7 99 40 181
    EuroLeague 2017-18 31 12 610 137 14/30 25/91 34/41 12 54 66 62 22 25 1 2 85 40 127
    EuroLeague 2018-19 27 3 322 37 5/10 8/38 3/6 7 37 44 33 7 16 1 1 38 15 44
    Total 210 159 4260 912 94/231 203/572 115/170 94 430 524 447 133 176 5 24 512 248 996
    Average 210 0.76 20.29 4.34 40.91% 35.66% 67.9% 0.45 2.05 2.5 2.13 0.63 0.84 0.02 0.11 2.44 1.18 4.74

    Highlights

    Photo Gallery