Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 104 | 24 | 1354:59 | 646 | 242/463 | 10/40 | 132/173 | 110 | 207 | 317 | 54 | 35 | 97 | 19 | 35 | 222 | 163 | 588 |
Average | 104 | 0.2 | 13:01 | 6.2 | 51.11% | 25% | 76.47% | 1.1 | 2 | 3 | 0.5 | 0.3 | 0.9 | 0.2 | 0.3 | 2.1 | 1.6 | 5.7 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 29 | 0 | 381 | 199 | 71/113 | 3/6 | 48/56 | 22 | 50 | 72 | 20 | 15 | 39 | 6 | 0 | 66 | 56 | 210 |
Πρωτάθλημα ΕΣΑΚΕ 2010-11 | 33 | 0 | 613 | 323 | 132/237 | 2/4 | 51/65 | 48 | 84 | 132 | 30 | 17 | 43 | 13 | 8 | 81 | 78 | 338 |
Total | 62 | 0 | 994 | 522 | 203/350 | 5/10 | 99/121 | 70 | 134 | 204 | 50 | 32 | 82 | 19 | 8 | 147 | 134 | 548 |
Average | 62 | 0 | 16.03 | 8.42 | 57.88% | 50% | 82.05% | 1.13 | 2.16 | 3.29 | 0.81 | 0.52 | 1.32 | 0.31 | 0.13 | 2.37 | 2.16 | 8.84 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2007-08 | 10 | 0 | 124 | 41 | 18/34 | 0/1 | 5/8 | 15 | 19 | 34 | 2 | 3 | 5 | 1 | 1 | 17 | 8 | 46 |
EuroLeague 2009-10 | 14 | 0 | 141 | 75 | 29/46 | 1/3 | 14/25 | 12 | 20 | 32 | 9 | 4 | 15 | 0 | 6 | 25 | 20 | 64 |
EuroLeague 2010-11 | 18 | 8 | 320 | 152 | 61/116 | 1/6 | 27/34 | 22 | 50 | 72 | 10 | 5 | 22 | 6 | 7 | 41 | 36 | 144 |
Total | 42 | 8 | 585 | 268 | 108/196 | 2/10 | 46/67 | 49 | 89 | 138 | 21 | 12 | 42 | 7 | 14 | 83 | 64 | 254 |
Average | 42 | 0.19 | 13.93 | 6.38 | 55.03% | 20.83% | 68.75% | 1.17 | 2.12 | 3.29 | 0.5 | 0.29 | 1 | 0.17 | 0.33 | 1.98 | 1.52 | 6.05 |