Juan Antonio Morales
Number
13
DoB
18/04/1969
PoB
Spain
Height
2.11 m.
Weight
Position
Center
Teams
- Loyola Bilbao (1986–1987)
- Joventut Badalona (1987–1995)
- Real Madrid (1995–1997)
- PAOK (1997–1999)
- Saski Baskonia (1999–2000)
- Panionios (2000–2001)
- PAOK (2001–2002)
- Basket Rimini Crabs (2002)
- Olympiacos (2002–2003)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 13 | 0 | 171:00 | 34 | 14/34 | 0/0 | 6/11 | 16 | 19 | 35 | 11 | 1 | 7 | 5 | 1 | 36 | 13 | 30 |
| Average | 13 | 0 | 13:09 | 2.6 | 42.31% | 0% | 62.5% | 1.2 | 1.5 | 2.7 | 0.8 | 0.1 | 0.5 | 0.4 | 0.1 | 2.8 | 1 | 2.3 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2002-03 | 13 | 0 | 171 | 34 | 14/34 | 0/0 | 6/11 | 16 | 19 | 35 | 11 | 1 | 7 | 5 | 1 | 36 | 13 | 30 |
| Total | 13 | 0 | 171 | 34 | 14/34 | 0/0 | 6/11 | 16 | 19 | 35 | 11 | 1 | 7 | 5 | 1 | 36 | 13 | 30 |
| Average | 13 | 0 | 13.15 | 2.62 | 41.22% | 0% | 54.12% | 1.23 | 1.46 | 2.69 | 0.85 | 0.08 | 0.54 | 0.38 | 0.08 | 2.77 | 1 | 2.31 |


