Veljko Mrsic
Number
6
DoB
13/04/1971
PoB
Croatia
Height
2.03 m.
Weight
Position
Forward
Teams
- Borac Capljina (1989)
- Cibona (1989–1995)
- Nesas (1996)
- Zalgiris Kaunas (1996–1997)
- Cibona (1997–1998)
- Varese (1998–1999)
- Malaga (1999–2002)
- Olympiacos (2002)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 21 | 10 | 429:44 | 191 | 43/97 | 16/52 | 57/70 | 22 | 40 | 62 | 28 | 6 | 25 | 1 | 4 | 27 | 50 | 179 |
| Average | 21 | 0.5 | 20:27 | 9.1 | 43.48% | 32% | 81.82% | 1 | 1.9 | 3 | 1.3 | 0.3 | 1.2 | 0 | 0.2 | 1.3 | 2.4 | 8.5 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2002-03 | 2 | 2 | 37 | 12 | 3/12 | 0/3 | 6/8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Total | 2 | 2 | 37 | 12 | 3/12 | 0/3 | 6/8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Average | 2 | 1 | 18.5 | 6 | 25% | 0% | 75% | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 1.5 |


