Jeff Nordgaard
Number
15
DoB
23/02/1973
PoB
Poland
Height
2 m.
Weight
Position
Forward
Teams
- Green Bay (1992–1996)
- Dijon (1996)
- Patronato Bilbao (1997)
- Milwaukee Bucks (1997)
- Fort Wayne Fury (1997–1998)
- Viola Reggio Calabria (1998–1999)
- Besançon (1999–2000)
- Indiana Legends (2000)
- Chalon (2000–2001)
- Anwil Włocławek (2001–2003)
- Polonia Warsaw (2003–2004)
- Roseto (2004)
- Olympiacos (2004–2005)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 24 | 3 | 269:00 | 78 | 11/25 | 14/54 | 14/17 | 11 | 33 | 44 | 8 | 7 | 8 | 1 | 2 | 39 | 15 | 47 |
| Average | 24 | 0.1 | 11:12 | 3.2 | 50% | 27.27% | 85.71% | 0.5 | 1.4 | 1.8 | 0.3 | 0.3 | 0.3 | 0 | 0.1 | 1.6 | 0.6 | 2 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2004-05 | 4 | 0 | 50 | 10 | 1/7 | 2/9 | 2/4 | 3 | 9 | 12 | 0 | 0 | 2 | 0 | 1 | 10 | 2 | -4 |
| Total | 4 | 0 | 50 | 10 | 1/7 | 2/9 | 2/4 | 3 | 9 | 12 | 0 | 0 | 2 | 0 | 1 | 10 | 2 | -4 |
| Average | 4 | 0 | 12.5 | 2.5 | 14.29% | 22.22% | 50% | 0.75 | 2.25 | 3 | 0 | 0 | 0.5 | 0 | 0.25 | 2.5 | 0.5 | -1 |


