Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 252 | 20 | 5088:08 | 1724 | 518/842 | 100/333 | 388/559 | 106 | 493 | 599 | 977 | 335 | 433 | 23 | 44 | 514 | 558 | 2497 |
Average | 252 | 0.1 | 20:11 | 6.8 | 63.64% | 30.77% | 68.18% | 0.4 | 2 | 2.4 | 3.9 | 1.3 | 1.7 | 0.1 | 0.2 | 2 | 2.2 | 9.9 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 28 | 0 | 610 | 172 | 42/74 | 20/46 | 28/47 | 8 | 61 | 69 | 110 | 34 | 53 | 2 | 0 | 46 | 48 | 259 |
Πρωτάθλημα ΕΣΑΚΕ 2010-11 | 29 | 0 | 556 | 185 | 54/95 | 11/53 | 44/62 | 13 | 55 | 68 | 110 | 43 | 43 | 2 | 7 | 38 | 61 | 281 |
Total | 57 | 0 | 1166 | 357 | 96/169 | 31/99 | 72/109 | 21 | 116 | 137 | 220 | 77 | 96 | 4 | 7 | 84 | 109 | 540 |
Average | 57 | 0 | 20.46 | 6.26 | 56.76% | 31.03% | 65.97% | 0.37 | 2.04 | 2.4 | 3.86 | 1.35 | 1.68 | 0.07 | 0.12 | 1.47 | 1.91 | 9.47 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2001-02 | 19 | 13 | 512 | 160 | 43/84 | 9/27 | 47/70 | 13 | 43 | 56 | 76 | 38 | 46 | 3 | 1 | 62 | 51 | 193 |
EuroLeague 2008-09 | 22 | 2 | 552 | 177 | 57/78 | 14/38 | 21/33 | 4 | 56 | 60 | 114 | 25 | 58 | 1 | 3 | 46 | 40 | 253 |
EuroLeague 2009-10 | 19 | 0 | 464 | 141 | 42/61 | 13/37 | 18/28 | 6 | 34 | 40 | 96 | 24 | 36 | 1 | 7 | 44 | 35 | 197 |
EuroLeague 2010-11 | 18 | 0 | 386 | 98 | 33/55 | 6/28 | 14/23 | 3 | 43 | 46 | 69 | 28 | 36 | 0 | 3 | 33 | 29 | 145 |
Total | 78 | 15 | 1914 | 576 | 175/278 | 42/130 | 100/154 | 26 | 176 | 202 | 355 | 115 | 176 | 5 | 14 | 185 | 155 | 788 |
Average | 78 | 0.19 | 24.54 | 7.38 | 62.92% | 32.34% | 64.97% | 0.33 | 2.26 | 2.59 | 4.55 | 1.47 | 2.26 | 0.06 | 0.18 | 2.37 | 1.99 | 10.1 |