Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 103 | 92 | 3149:11 | 1201 | 271/590 | 122/359 | 293/362 | 42 | 227 | 269 | 296 | 179 | 196 | 1 | 42 | 256 | 386 | 1213 |
Average | 103 | 0.9 | 30:34 | 11.7 | 45.61% | 34.29% | 80% | 0.4 | 2.2 | 2.6 | 2.9 | 1.7 | 1.9 | 0 | 0.4 | 2.5 | 3.7 | 11.8 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 24 | 0 | 504 | 93 | 13/25 | 19/43 | 10/10 | 11 | 29 | 40 | 41 | 28 | 16 | 1 | 0 | 63 | 15 | 103 |
Total | 24 | 0 | 504 | 93 | 13/25 | 19/43 | 10/10 | 11 | 29 | 40 | 41 | 28 | 16 | 1 | 0 | 63 | 15 | 103 |
Average | 24 | 0 | 21 | 3.88 | 51.92% | 44.13% | 100% | 0.46 | 1.21 | 1.67 | 1.71 | 1.17 | 0.67 | 0.04 | 0 | 2.63 | 0.63 | 4.29 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2006-07 | 22 | 22 | 734 | 261 | 60/134 | 19/69 | 84/101 | 9 | 60 | 69 | 75 | 31 | 57 | 0 | 9 | 52 | 97 | 274 |
EuroLeague 2009-10 | 14 | 5 | 243 | 22 | 1/6 | 6/19 | 2/2 | 4 | 10 | 14 | 8 | 15 | 11 | 0 | 1 | 38 | 8 | -1 |
Total | 36 | 27 | 977 | 283 | 61/140 | 25/88 | 86/103 | 13 | 70 | 83 | 83 | 46 | 68 | 0 | 10 | 90 | 105 | 273 |
Average | 36 | 0.75 | 27.14 | 7.86 | 43.44% | 28.28% | 83.57% | 0.36 | 1.94 | 2.31 | 2.31 | 1.28 | 1.89 | 0 | 0.28 | 2.5 | 2.92 | 7.58 |