Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 222 | 124 | 4271:10 | 1583 | 358/796 | 206/555 | 249/327 | 95 | 488 | 583 | 234 | 160 | 207 | 40 | 54 | 435 | 392 | 1431 |
Average | 222 | 0.6 | 19:14 | 7.1 | 44.44% | 36% | 73.33% | 0.4 | 2.2 | 2.6 | 1.1 | 0.7 | 0.9 | 0.2 | 0.2 | 2 | 1.8 | 6.4 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2012-13 | 31 | 0 | 586 | 227 | 61/95 | 24/82 | 32/42 | 21 | 61 | 82 | 42 | 26 | 37 | 3 | 1 | 60 | 55 | 232 |
BasketLeague 2013-14 | 30 | 0 | 616 | 257 | 73/133 | 26/95 | 33/44 | 14 | 87 | 101 | 48 | 33 | 41 | 4 | 4 | 42 | 57 | 273 |
Total | 61 | 0 | 1202 | 484 | 134/228 | 50/177 | 65/86 | 35 | 148 | 183 | 90 | 59 | 78 | 7 | 5 | 102 | 112 | 505 |
Average | 61 | 0 | 19.7 | 7.93 | 58.82% | 28.28% | 75.89% | 0.57 | 2.43 | 3 | 1.48 | 0.97 | 1.28 | 0.11 | 0.08 | 1.67 | 1.84 | 8.28 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2012-13 | 31 | 1 | 515 | 179 | 50/109 | 20/67 | 19/25 | 13 | 61 | 74 | 31 | 14 | 20 | 4 | 5 | 55 | 39 | 149 |
EuroLeague 2013-14 | 22 | 10 | 445 | 218 | 47/103 | 30/65 | 34/40 | 10 | 51 | 61 | 26 | 16 | 22 | 0 | 9 | 40 | 49 | 202 |
Total | 53 | 11 | 960 | 397 | 97/212 | 50/132 | 53/65 | 23 | 112 | 135 | 57 | 30 | 42 | 4 | 14 | 95 | 88 | 351 |
Average | 53 | 0.21 | 18.11 | 7.49 | 45.75% | 37.75% | 81.3% | 0.43 | 2.11 | 2.55 | 1.08 | 0.57 | 0.79 | 0.08 | 0.26 | 1.79 | 1.66 | 6.62 |