Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 56 | 25 | 1060:47 | 319 | 60/96 | 55/151 | 34/47 | 54 | 145 | 199 | 50 | 21 | 39 | 50 | 6 | 160 | 42 | 331 |
Average | 56 | 0.4 | 18:56 | 5.7 | 64.71% | 37.04% | 75% | 1 | 2.6 | 3.6 | 0.9 | 0.4 | 0.7 | 0.9 | 0.1 | 2.9 | 0.8 | 5.9 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2013-14 | 24 | 0 | 418 | 146 | 27/43 | 27/64 | 11/15 | 15 | 53 | 68 | 17 | 22 | 18 | 7 | 0 | 48 | 14 | 151 |
BasketLeague 2014-15 | 26 | 0 | 478 | 176 | 35/65 | 30/63 | 16/22 | 44 | 92 | 136 | 22 | 16 | 16 | 23 | 1 | 63 | 24 | 248 |
Total | 50 | 0 | 896 | 322 | 62/108 | 57/127 | 27/37 | 59 | 145 | 204 | 39 | 38 | 34 | 30 | 1 | 111 | 38 | 399 |
Average | 50 | 0 | 17.92 | 6.44 | 57.41% | 44.88% | 72.97% | 1.18 | 2.9 | 4.08 | 0.78 | 0.76 | 0.68 | 0.6 | 0.02 | 2.22 | 0.76 | 7.98 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2013-14 | 25 | 6 | 476 | 156 | 29/47 | 28/64 | 14/21 | 29 | 58 | 87 | 22 | 10 | 18 | 25 | 2 | 80 | 17 | 156 |
EuroLeague 2014-15 | 24 | 15 | 438 | 132 | 21/34 | 24/73 | 18/23 | 20 | 68 | 88 | 23 | 9 | 12 | 20 | 4 | 56 | 21 | 154 |
Total | 49 | 21 | 914 | 288 | 50/81 | 52/137 | 32/44 | 49 | 126 | 175 | 45 | 19 | 30 | 45 | 6 | 136 | 38 | 310 |
Average | 49 | 0.43 | 18.65 | 5.88 | 61.82% | 37.86% | 72.22% | 1 | 2.57 | 3.57 | 0.92 | 0.39 | 0.61 | 0.92 | 0.12 | 2.78 | 0.78 | 6.33 |