Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 40 | 12 | 468:10 | 150 | 40/67 | 20/63 | 10/15 | 24 | 58 | 82 | 37 | 20 | 23 | 32 | 1 | 79 | 19 | 162 |
| Average | 40 | 0.3 | 11:42 | 3.8 | 58.82% | 31.25% | 50% | 0.6 | 1.4 | 2 | 0.9 | 0.5 | 0.6 | 0.8 | 0 | 2 | 0.5 | 4 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2018-19 | 2 | 0 | 6 | 1 | 0/2 | 0/1 | 1/2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| EuroLeague 2019-20 | 1 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 |
| Total | 3 | 0 | 8 | 1 | 0/3 | 0/1 | 1/2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | -2 |
| Average | 3 | 0 | 2.67 | 0.33 | 0% | 0% | 49.25% | 0.33 | 0.33 | 0.67 | 0.33 | 0.33 | 0.67 | 0 | 0 | 0.67 | 0.67 | -0.67 |


