Skip to main content

Georgios Printezis


  • Number
    15


    DoB
    22/02/1985

    PoB
    Athens, Greece

    Height
    2.05 m.

    Weight
    105 kg

    Position
    Forward

  • Giorgos Printezis has lived his whole life with Olympiacos!

    The co-captain of the 'reds grew up both physically and as a player with Olympiacos, and never held back that he is first of all a team fan.

    He is the player that dates back the most being on the Olympiacos roster and has even played for the Club's cadet team. He joined Olympiacos in 2000 and has been away from the team for two and a half years. He went to Olympia Larissa on loan in 2006 and in 2009 he decided to join Unicaja Malaga, but returned to Piraeus in March 2011.

    A terrific athlete, explosive, keen on scoring and with a lot of experience by now. Printezis is no more Olympiacos' 'Little Giorgos" but "Print" who is expected to give a lot on the floor and above all else his signature move that he has made famous all over the world. .

    Distinctions

    Collective Level

    •  2012 European Champion
    •  2013 European Champion
    •  2013 Intercontinental Cup Winner
    • 2011-12, 2014-15 and 2015-16 Greek Champion
    • 2011 Greek Cup Winner
    • 2014-15 Euroleague Finalis

    National Level

    •  Bronze medal in the 2009 Poland Eurobasket

    Teams

    • Olympiacos BC
    • Οlympia Larissa (2006-07)
    • Unicaja Malaga (2009-11)

    Euroleague Statistics

      Rebounds Blocks Fouls
      G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
    Total 375 237 7727:37 3599 1194/2200 234/688 509/743 387 1065 1452 354 126 333 59 98 551 904 3818
    Average 375 0.6 20:36 9.6 54.24% 33.33% 70% 1 2.8 3.9 0.9 0.3 0.9 0.2 0.3 1.5 2.4 10.2

    Total Statistics (Greece)

      Rebounds Blocks Fouls
      G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
    Πρωτάθλημα ΕΣΑΚΕ 2002-03 11 0 76 21 6/13 0/0 9/16 4 16 20 2 1 4 0 0 16 8 18
    Πρωτάθλημα ΕΣΑΚΕ 2003-04 4 0 23 12 4/6 0/0 4/6 2 5 7 2 0 2 0 0 6 3 12
    Πρωτάθλημα ΕΣΑΚΕ 2004-05 1 0 8 6 3/4 0/0 0/0 0 1 1 0 0 0 0 0 1 0 5
    Πρωτάθλημα ΕΣΑΚΕ 2005-06 23 0 324 143 49/77 6/26 27/39 22 51 73 12 10 20 8 0 36 32 162
    Πρωτάθλημα ΕΣΑΚΕ 2007-08 36 0 728 308 116/187 7/26 55/74 55 92 147 44 21 33 6 0 91 62 355
    Πρωτάθλημα ΕΣΑΚΕ 2008-09 30 0 564 289 105/166 12/33 43/61 36 81 117 24 17 27 4 0 56 61 339
    Πρωτάθλημα ΕΣΑΚΕ 2010-11 8 0 81 44 9/13 6/11 8/11 1 12 13 1 2 3 0 1 8 7 43
    BasketLeague 2011-12 34 0 717 427 132/190 27/71 83/112 47 84 131 36 29 33 4 8 52 93 499
    BasketLeague 2012-13 32 0 718 410 134/204 32/102 46/60 38 113 151 43 20 34 4 6 46 82 470
    BasketLeague 2013-14 31 0 626 349 115/194 21/72 56/76 33 111 144 32 17 27 5 7 42 90 411
    BasketLeague 2014-15 24 0 504 265 83/139 24/63 27/43 20 60 80 25 13 24 4 6 42 62 266
    BasketLeague 2015-16 25 0 515 243 83/149 13/41 38/65 33 79 112 30 8 25 2 4 38 74 281
    BasketLeague 2016-17 31 0 651 281 92/209 20/61 37/65 42 88 130 41 19 32 6 8 39 100 312
    BasketLeague 2017-18 25 0 500 221 68/146 13/44 46/60 23 114 137 39 11 29 10 6 36 62 286
    BasketLeague 2018-19 20 0 403 208 77/135 6/31 36/65 25 70 95 24 3 17 3 1 33 74 244
    BasketLeague 2021-22 29 2 1287 153 49/68 12/37 19/26 22 48 70 28 8 15 1 1 27 35 196
    Total 364 2 7725 3380 1125/1900 199/618 534/779 403 1025 1428 383 179 325 57 48 569 845 3899
    Average 364 0.01 21.22 9.29 59.2% 32.35% 68.69% 1.11 2.82 3.92 1.05 0.49 0.89 0.16 0.13 1.56 2.32 10.71

    Total Statistics (Europe)

      Rebounds Blocks Fouls
      G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
    EuroLeague 2002-03 3 0 6 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1 0 0
    EuroLeague 2003-04 3 0 3 2 1/1 0/0 0/0 1 0 1 0 0 0 0 0 1 0 2
    EuroLeague 2004-05 1 0 5 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 0 -1
    EuroLeague 2005-06 8 0 71 30 9/14 2/4 6/12 2 7 9 1 2 2 0 1 13 6 19
    EuroLeague 2007-08 21 10 400 141 56/98 5/21 14/23 21 47 68 13 6 19 5 2 40 26 131
    EuroLeague 2008-09 20 15 374 176 70/107 7/14 15/29 15 50 65 12 7 23 2 7 40 36 170
    EuroLeague 2011-12 21 4 458 222 65/108 18/58 38/44 23 64 87 25 6 16 6 4 40 40 237
    EuroLeague 2012-13 29 27 606 305 91/165 29/93 36/48 29 86 115 30 6 27 2 7 48 66 292
    EuroLeague 2013-14 21 14 447 214 71/139 15/55 27/41 32 66 98 20 8 17 4 7 41 60 217
    EuroLeague 2014-15 20 13 506 244 71/123 18/60 48/69 22 75 97 19 4 21 2 4 31 69 264
    EuroLeague 2015-16 21 20 524 296 96/171 20/55 44/63 33 83 116 28 10 22 4 9 39 69 324
    EuroLeague 2016-17 32 32 812 409 129/266 27/67 70/100 43 120 163 33 21 22 5 13 36 124 477
    EuroLeague 2017-18 28 27 717 337 106/210 23/67 56/81 39 115 154 40 13 36 8 11 34 85 383
    EuroLeague 2018-19 30 26 767 319 121/238 12/39 41/66 45 110 155 38 12 32 7 13 40 102 379
    EuroLeague 2019-20 25 21 626 295 108/195 13/35 40/58 21 86 107 37 9 17 6 7 38 81 346
    EuroLeague 2020-21 31 14 563 265 82/134 24/55 29/51 21 63 84 32 9 37 3 3 40 68 276
    Total 314 223 6885 3255 1076/1969 213/623 464/685 347 973 1320 328 113 292 54 88 482 832 3516
    Average 314 0.71 21.93 10.37 54.7% 34.34% 67.89% 1.11 3.1 4.2 1.04 0.36 0.93 0.17 0.28 1.54 2.65 11.2

    Highlights

    Photo Gallery