David Rivers
Number
15
DoB
20/01/1965
PoB
USA
Height
1.88 m.
Weight
Position
Guard
Distinctions
Personal Level
- MVP Final Four (1997)
- FIBA player of the year (1997)
- 1st scorer Euroleague (1997)
- MVP Greek League (1997)
- MVP Greek Cup (1997)
- MVP play off CBA (1992)
- 1st assist CBA (1992, 1993)
- Best Team CBA (1992)
Teams
- Notre Dame (1984–1988)
- Los Angeles Lakers (1988–1989)
- Los Angeles Clippers (1989–1990)
- Tulsa Fast Breakers (1990–1991)
- Memphis Rockers (1991)
- Los Angeles Clippers (1991–1992)
- La Crosse Catbirds (1992–1993)
- Olympique Antibes (1993–1995)
- Olympiacos (1995–1997)
- Fortitudo Bologna (1997 - 1998)
- Tofas Bursa (1998 - 2000)
- Olympiacos (2000 - 2001)
- Olympique Antibes (2003 - 2004)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 11 | 8 | 289:01 | 106 | 19/50 | 16/46 | 20/27 | 8 | 17 | 25 | 24 | 18 | 22 | 0 | 4 | 36 | 24 | 67 |
| Average | 11 | 0.7 | 26:16 | 9.6 | 37.78% | 35.71% | 72% | 0.7 | 1.5 | 2.3 | 2.2 | 1.6 | 2 | 0 | 0.4 | 3.3 | 2.2 | 6.1 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague Men 1997 | 23 | 0 | 871 | 395 | 95/193 | 26/71 | 127/150 | 26 | 52 | 78 | 79 | 46 | 59 | 0 | 0 | 65 | 0 | 0 |
| EuroLeague 2000-01 | 11 | 8 | 289 | 106 | 19/50 | 16/46 | 20/27 | 8 | 17 | 25 | 24 | 18 | 22 | 0 | 4 | 36 | 24 | 67 |
| Total | 34 | 8 | 1160 | 501 | 114/243 | 42/117 | 147/177 | 34 | 69 | 103 | 103 | 64 | 81 | 0 | 4 | 101 | 24 | 67 |
| Average | 34 | 0.24 | 34.12 | 14.74 | 46.85% | 36.05% | 82.92% | 1 | 2.03 | 3.03 | 3.03 | 1.88 | 2.38 | 0 | 0.12 | 2.97 | 0.71 | 1.97 |


