Teams
- Tulane (2004–2005)
- Washington State (2006–2009)
- BG Göttingen (2009–2010)
- Galatasaray (2010–2011)
- Alba Berlin (2011)
- Le Mans Sarthe (2011–2012)
- Caja Laboral (2012–2013)
- Angelico Biella (2013)
- Montepaschi Siena (2013–2014)
- Nizhny Novgorod (2014–2015)
- Maccabi Tel Aviv (2015–2016)
- Lokomotiv Kuban (2016–2017)
- Crvena zvezda (2017–2018)
- Tianjin Gold Lions (2018–2019)
- Anhui Dragons (2019)
- Olympiacos (2019-2020)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 105 | 51 | 2303:50 | 1143 | 259/520 | 151/349 | 172/192 | 39 | 125 | 164 | 438 | 54 | 180 | 3 | 22 | 202 | 255 | 1174 |
| Average | 105 | 0.5 | 21:56 | 10.9 | 50% | 42.42% | 88.89% | 0.4 | 1.2 | 1.6 | 4.2 | 0.5 | 1.7 | 0 | 0.2 | 1.9 | 2.4 | 11.2 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2019-20 | 21 | 0 | 301 | 97 | 19/45 | 14/34 | 17/20 | 5 | 16 | 21 | 76 | 6 | 33 | 0 | 1 | 42 | 30 | 105 |
| Total | 21 | 0 | 301 | 97 | 19/45 | 14/34 | 17/20 | 5 | 16 | 21 | 76 | 6 | 33 | 0 | 1 | 42 | 30 | 105 |
| Average | 21 | 0 | 14.33 | 4.62 | 42.06% | 41.36% | 85.26% | 0.24 | 0.76 | 1 | 3.62 | 0.29 | 1.57 | 0 | 0.05 | 2 | 1.43 | 5 |


