John Rogers
Number
15
DoB
30/12/1963
PoB
USA
Height
2.08 m.
Weight
106 kg
Position
Forward, Center
Teams
- Stanford (1981–1983)
- UC Irvine (1984–1986)
- Sacramento Kings (1986–1987)
- Cleveland Cavaliers (1987–1988)
- Real Madrid (1988–1989)
- Pamesa Valencia (1989–1991)
- Philips Milano (1991–1992)
- Cagiva Varese (1992–1993)
- Telemarket Forlì (1993–1994)
- CB Murcia (1994–1995)
- Caceres CB (1995–1996)
- Pamesa Valencia (1996–1997)
- Olympiacos (1997–1999)
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague Men 1998 | 18 | 0 | 613 | 243 | 60/102 | 29/64 | 36/43 | 20 | 70 | 91 | 28 | 5 | 27 | 0 | 0 | 44 | 0 | 0 |
| EuroLeague Men 1999 | 22 | 0 | 572 | 189 | 55/97 | 15/36 | 34/40 | 21 | 52 | 73 | 26 | 9 | 18 | 0 | 0 | 55 | 0 | 0 |
| Total | 40 | 0 | 1185 | 432 | 115/199 | 44/100 | 70/83 | 41 | 122 | 164 | 54 | 14 | 45 | 0 | 0 | 99 | 0 | 0 |
| Average | 40 | 0 | 29.63 | 10.8 | 57.83% | 44% | 84.13% | 1.03 | 3.05 | 4.1 | 1.35 | 0.35 | 1.13 | 0 | 0 | 2.48 | 0 | 0 |


