Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 197 | 105 | 2866:18 | 1654 | 612/1032 | 0/1 | 430/737 | 217 | 343 | 560 | 162 | 113 | 383 | 69 | 91 | 541 | 728 | 1543 |
Average | 197 | 0.5 | 14:33 | 8.4 | 59.62% | 0% | 59.46% | 1.1 | 1.7 | 2.8 | 0.8 | 0.6 | 1.9 | 0.4 | 0.5 | 2.7 | 3.7 | 7.8 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 30 | 0 | 411 | 263 | 98/144 | 0/0 | 67/128 | 50 | 48 | 98 | 20 | 22 | 36 | 13 | 0 | 72 | 110 | 311 |
Total | 30 | 0 | 411 | 263 | 98/144 | 0/0 | 67/128 | 50 | 48 | 98 | 20 | 22 | 36 | 13 | 0 | 72 | 110 | 311 |
Average | 30 | 0 | 13.7 | 8.77 | 68.13% | 0% | 52.22% | 1.67 | 1.6 | 3.27 | 0.67 | 0.73 | 1.2 | 0.43 | 0 | 2.4 | 3.67 | 10.37 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2005-06 | 22 | 1 | 420 | 236 | 81/131 | 0/0 | 74/117 | 41 | 67 | 108 | 11 | 26 | 47 | 13 | 15 | 64 | 90 | 265 |
EuroLeague 2006-07 | 17 | 1 | 188 | 113 | 38/58 | 0/0 | 37/73 | 9 | 22 | 31 | 12 | 7 | 29 | 6 | 2 | 47 | 56 | 91 |
EuroLeague 2008-09 | 13 | 1 | 109 | 57 | 21/36 | 0/1 | 15/24 | 7 | 16 | 23 | 4 | 3 | 20 | 1 | 3 | 23 | 20 | 37 |
EuroLeague 2009-10 | 19 | 18 | 253 | 136 | 51/83 | 0/0 | 34/70 | 21 | 27 | 48 | 11 | 10 | 27 | 4 | 13 | 39 | 63 | 125 |
Total | 71 | 21 | 970 | 542 | 191/308 | 0/1 | 160/284 | 78 | 132 | 210 | 38 | 46 | 123 | 24 | 33 | 173 | 229 | 518 |
Average | 71 | 0.3 | 13.66 | 7.63 | 61.98% | 0% | 56.25% | 1.1 | 1.86 | 2.96 | 0.54 | 0.65 | 1.73 | 0.34 | 0.46 | 2.44 | 3.23 | 7.3 |