Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 399 | 114 | 9203:09 | 3782 | 718/1481 | 472/1180 | 930/1047 | 132 | 749 | 881 | 1751 | 245 | 776 | 26 | 116 | 663 | 1170 | 4712 |
Average | 399 | 0.3 | 23:03 | 9.5 | 48.65% | 40% | 88.46% | 0.3 | 1.9 | 2.2 | 4.4 | 0.6 | 1.9 | 0.1 | 0.3 | 1.7 | 2.9 | 11.8 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Πρωτάθλημα ΕΣΑΚΕ 2008-09 | 10 | 0 | 94 | 22 | 5/7 | 2/11 | 6/6 | 0 | 2 | 2 | 6 | 8 | 5 | 0 | 0 | 15 | 3 | 10 |
Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 14 | 0 | 158 | 68 | 10/15 | 9/13 | 21/28 | 2 | 16 | 18 | 19 | 6 | 8 | 0 | 0 | 22 | 18 | 83 |
BasketLeague 2011-12 | 32 | 0 | 450 | 199 | 34/68 | 24/47 | 59/68 | 2 | 37 | 39 | 64 | 21 | 33 | 0 | 9 | 65 | 62 | 212 |
BasketLeague 2012-13 | 34 | 0 | 624 | 195 | 44/94 | 18/61 | 53/57 | 12 | 60 | 72 | 92 | 26 | 42 | 1 | 6 | 67 | 59 | 233 |
BasketLeague 2013-14 | 34 | 0 | 665 | 249 | 49/92 | 31/78 | 58/65 | 8 | 53 | 61 | 88 | 19 | 47 | 4 | 1 | 61 | 57 | 280 |
BasketLeague 2014-15 | 31 | 0 | 643 | 257 | 65/122 | 22/64 | 61/82 | 11 | 52 | 63 | 140 | 18 | 47 | 3 | 7 | 53 | 91 | 345 |
BasketLeague 2021-22 | 29 | 1 | 2814 | 306 | 43/90 | 49/116 | 73/87 | 5 | 53 | 58 | 155 | 29 | 52 | 0 | 4 | 28 | 96 | 411 |
Basket League 2022-23 | 17 | 1 | 1095 | 106 | 15/37 | 19/42 | 19/23 | 2 | 24 | 26 | 83 | 11 | 32 | 0 | 1 | 18 | 32 | 145 |
Total | 201 | 2 | 6543 | 1402 | 265/525 | 174/432 | 350/416 | 42 | 297 | 339 | 647 | 138 | 266 | 8 | 28 | 329 | 418 | 1719 |
Average | 201 | 0.01 | 32.55 | 6.98 | 50.57% | 40.47% | 84.06% | 0.21 | 1.48 | 1.69 | 3.22 | 0.69 | 1.32 | 0.04 | 0.14 | 1.64 | 2.08 | 8.55 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2009-10 | 1 | 0 | 5 | 1 | 0/0 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
EuroLeague 2011-12 | 15 | 0 | 221 | 83 | 16/32 | 10/18 | 21/24 | 4 | 22 | 26 | 24 | 10 | 14 | 1 | 1 | 22 | 30 | 110 |
EuroLeague 2012-13 | 30 | 0 | 434 | 155 | 21/53 | 22/51 | 47/54 | 11 | 36 | 47 | 35 | 13 | 20 | 0 | 5 | 53 | 48 | 152 |
EuroLeague 2013-14 | 28 | 2 | 543 | 181 | 36/75 | 26/69 | 31/38 | 6 | 37 | 43 | 82 | 15 | 40 | 6 | 8 | 47 | 54 | 197 |
EuroLeague 2014-15 | 29 | 0 | 521 | 194 | 37/100 | 18/52 | 66/76 | 8 | 48 | 56 | 89 | 18 | 37 | 4 | 7 | 47 | 93 | 256 |
EuroLeague 2020-21 | 34 | 33 | 943 | 374 | 60/145 | 57/141 | 83/90 | 9 | 74 | 83 | 204 | 27 | 103 | 1 | 11 | 56 | 112 | 455 |
Total | 137 | 35 | 2667 | 988 | 170/405 | 133/332 | 249/284 | 39 | 217 | 256 | 434 | 83 | 214 | 12 | 33 | 225 | 338 | 1170 |
Average | 137 | 0.26 | 19.47 | 7.21 | 41.89% | 40.08% | 87.92% | 0.28 | 1.58 | 1.87 | 3.17 | 0.61 | 1.56 | 0.09 | 0.24 | 1.64 | 2.47 | 8.54 |