Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 297 | 146 | 7294:20 | 3368 | 458/894 | 585/1569 | 697/798 | 87 | 592 | 679 | 1460 | 230 | 722 | 16 | 70 | 718 | 860 | 3582 |
Average | 297 | 0.5 | 24:33 | 11.3 | 50% | 37.74% | 85.19% | 0.3 | 2 | 2.3 | 4.9 | 0.8 | 2.4 | 0.1 | 0.2 | 2.4 | 2.9 | 12.1 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 33 | 0 | 886 | 325 | 48/95 | 55/163 | 64/81 | 14 | 65 | 79 | 134 | 28 | 64 | 5 | 0 | 79 | 80 | 336 |
Πρωτάθλημα ΕΣΑΚΕ 2010-11 | 29 | 0 | 630 | 279 | 52/90 | 44/119 | 43/50 | 10 | 45 | 55 | 135 | 28 | 71 | 1 | 2 | 62 | 58 | 301 |
Total | 62 | 0 | 1516 | 604 | 100/185 | 99/282 | 107/131 | 24 | 110 | 134 | 269 | 56 | 135 | 6 | 2 | 141 | 138 | 637 |
Average | 62 | 0 | 24.45 | 9.74 | 54.03% | 35.16% | 81.99% | 0.39 | 1.77 | 2.16 | 4.34 | 0.9 | 2.18 | 0.1 | 0.03 | 2.27 | 2.23 | 10.27 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2007-08 | 23 | 7 | 450 | 119 | 27/51 | 15/55 | 20/24 | 12 | 36 | 48 | 47 | 17 | 30 | 0 | 2 | 56 | 43 | 118 |
EuroLeague 2008-09 | 17 | 10 | 248 | 56 | 6/20 | 12/34 | 8/8 | 3 | 13 | 16 | 29 | 9 | 16 | 0 | 1 | 38 | 15 | 34 |
EuroLeague 2009-10 | 22 | 21 | 664 | 294 | 45/78 | 46/108 | 66/74 | 8 | 47 | 55 | 107 | 39 | 41 | 5 | 5 | 61 | 80 | 370 |
EuroLeague 2010-11 | 18 | 16 | 459 | 196 | 25/64 | 31/107 | 53/59 | 5 | 43 | 48 | 65 | 12 | 27 | 2 | 5 | 37 | 59 | 192 |
Total | 80 | 54 | 1821 | 665 | 103/213 | 104/304 | 147/165 | 28 | 139 | 167 | 248 | 77 | 114 | 7 | 13 | 192 | 197 | 714 |
Average | 80 | 0.68 | 22.76 | 8.31 | 48.5% | 34.21% | 89.32% | 0.35 | 1.74 | 2.09 | 3.1 | 0.96 | 1.43 | 0.09 | 0.16 | 2.4 | 2.46 | 8.93 |