Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 96 | 68 | 2070:33 | 710 | 87/158 | 162/424 | 50/71 | 59 | 153 | 212 | 117 | 81 | 105 | 14 | 15 | 196 | 102 | 566 |
Average | 96 | 0.7 | 21:34 | 7.4 | 56.25% | 38.64% | 71.43% | 0.6 | 1.6 | 2.2 | 1.2 | 0.8 | 1.1 | 0.1 | 0.2 | 2 | 1.1 | 5.9 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2018-19 | 14 | 0 | 214 | 85 | 10/18 | 19/50 | 8/11 | 11 | 23 | 34 | 9 | 8 | 6 | 0 | 2 | 29 | 10 | 67 |
Total | 14 | 0 | 214 | 85 | 10/18 | 19/50 | 8/11 | 11 | 23 | 34 | 9 | 8 | 6 | 0 | 2 | 29 | 10 | 67 |
Average | 14 | 0 | 15.29 | 6.07 | 55.04% | 38.1% | 72.15% | 0.79 | 1.64 | 2.43 | 0.64 | 0.57 | 0.43 | 0 | 0.14 | 2.07 | 0.71 | 4.79 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2018-19 | 23 | 9 | 265 | 79 | 9/19 | 19/47 | 4/8 | 1 | 20 | 21 | 16 | 7 | 18 | 2 | 2 | 25 | 11 | 49 |
Total | 23 | 9 | 265 | 79 | 9/19 | 19/47 | 4/8 | 1 | 20 | 21 | 16 | 7 | 18 | 2 | 2 | 25 | 11 | 49 |
Average | 23 | 0.39 | 11.52 | 3.43 | 46.99% | 40.69% | 48.57% | 0.04 | 0.87 | 0.91 | 0.7 | 0.3 | 0.78 | 0.09 | 0.09 | 1.09 | 0.48 | 2.13 |