Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 15 | 0 | 56:26 | 20 | 1/5 | 5/16 | 3/4 | 0 | 3 | 3 | 9 | 2 | 1 | 1 | 1 | 10 | 6 | 13 |
Average | 15 | 0 | 03:45 | 1.3 | 33.33% | 27.27% | 66.67% | 0 | 0.2 | 0.2 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.7 | 0.4 | 0.9 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2015-16 | 6 | 0 | 30 | 7 | 1/5 | 1/4 | 2/2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | -2 |
BasketLeague 2016-17 | 12 | 0 | 87 | 29 | 4/11 | 5/15 | 6/8 | 2 | 9 | 11 | 11 | 2 | 5 | 1 | 1 | 15 | 4 | 18 |
BasketLeague 2017-18 | 23 | 0 | 229 | 89 | 10/21 | 20/49 | 9/14 | 3 | 20 | 23 | 34 | 7 | 11 | 0 | 3 | 29 | 14 | 79 |
BasketLeague 2018-19 | 5 | 0 | 20 | 7 | 2/2 | 1/6 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
Total | 46 | 0 | 366 | 132 | 17/39 | 27/74 | 17/24 | 5 | 32 | 37 | 49 | 9 | 19 | 1 | 5 | 51 | 19 | 96 |
Average | 46 | 0 | 7.96 | 2.87 | 43.53% | 36.65% | 71.15% | 0.11 | 0.7 | 0.8 | 1.07 | 0.2 | 0.41 | 0.02 | 0.11 | 1.11 | 0.41 | 2.09 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2015-16 | 1 | 0 | 1 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
EuroLeague 2016-17 | 4 | 0 | 3 | 3 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
EuroLeague 2017-18 | 10 | 0 | 53 | 15 | 1/4 | 4/13 | 1/2 | 0 | 3 | 3 | 9 | 2 | 1 | 1 | 0 | 9 | 5 | 12 |
Total | 15 | 0 | 57 | 20 | 1/5 | 5/16 | 3/4 | 0 | 3 | 3 | 9 | 2 | 1 | 1 | 1 | 10 | 6 | 13 |
Average | 15 | 0 | 3.8 | 1.33 | 21.21% | 30.84% | 74.07% | 0 | 0.2 | 0.2 | 0.6 | 0.13 | 0.07 | 0.07 | 0.07 | 0.67 | 0.4 | 0.87 |