Luca Vildoza
Number
8
DoB
11/08/1995
PoB
Mar del Plata, Argentina
Height
1.91 m.
Weight
86 kg
Position
Guard
Distinctions
Personal Level
- Liga ACB Finals MVP (2020)
- Liga ACB steals leader (2019)
Collective Level
- EuroLeague champion (2024)
- Greek League champion (2025)
- Liga ACB champion (2020)
- Serbian League champion (2023)
- Serbian Cup winner (2023)
- Greek Super Cup (2024)
National Level
Men's basketball - Argentina
- Gold - South American Games (2014)
- Silver - FIBA AmeriCup (2017)
- Gold - Pan American Games (2019)
- Silver - World Cup (2019)
Teams
- Quilmes (2012–2016)
- Baskonia (2016–2021)
- Quilmes (2016–2017)
- Milwaukee Bucks (2022)
- Crvena zvezda (2022–2023)
- Panathinaikos (2023–2024)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 216 | 93 | 4371:12 | 1682 | 274/583 | 301/824 | 231/278 | 65 | 349 | 414 | 674 | 226 | 361 | 22 | 46 | 415 | 382 | 1699 |
| Average | 216 | 0.4 | 20:14 | 7.8 | 48.15% | 36.84% | 84.62% | 0.3 | 1.6 | 1.9 | 3.1 | 1 | 1.7 | 0.1 | 0.2 | 1.9 | 1.8 | 7.9 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2024-25 | 19 | 3 | 1037 | 63 | 9/20 | 13/44 | 6/7 | 3 | 24 | 27 | 46 | 18 | 28 | 1 | 0 | 43 | 21 | 62 |
| Total | 19 | 3 | 1037 | 63 | 9/20 | 13/44 | 6/7 | 3 | 24 | 27 | 46 | 18 | 28 | 1 | 0 | 43 | 21 | 62 |
| Average | 19 | 0.16 | 54.58 | 3.32 | 44.76% | 29.31% | 86.49% | 0.16 | 1.26 | 1.42 | 2.42 | 0.95 | 1.47 | 0.05 | 0 | 2.26 | 1.11 | 3.26 |


